/cdn.vox-cdn.com/uploads/chorus_image/image/50677667/usa-today-9517115.0.jpg)
Happy Labor Day! While us normal people get to kick back and enjoy the day off, Lovie Smith and a few select coaches and players will be preoccupied with their usual Monday media sessions for a few hours. We’ll have video of those interviews up a bit later, but for now here’s a look at Illinois’ new depth chart for the North Carolina game.
Unsurprisingly, there were no changes this week. The only 'additions' were on special teams, where Caleb Day, Kendrick Foster, and Darius Mosely have been officially added into the mix as returners.
It's interesting to note that there's still a four-player battle at tight end. Ainslie Johnson, however, got a bit shaken up in the season opener so we'll have to wait and see what his status is for Week 2. Additionally, senior Joe Spencer is still listed as the starting center despite missing the Murray State game with a minor knee injury.
So just in case you've already forgotten Illinois' roster, here's a closer look at the three-deep.
Offensive Depth Chart
QB | Wes Lunt (SR) | Chayce Crouch (R-SO) | Jeff George Jr. (R-FR) |
RB | Ke'Shawn Vaughn (SO) | Reggie Corbin (R-FR) | Kendrick Foster (R-JR) |
FB | Nate Echard (JR) | Austin Roberts (SO) | - |
WR1 | Malik Turner (JR) | Dionte Taylor (SR) | Zach Grant (SR) |
WR2 | Justin Hardee (SR) | Desmond Cain (SO) | Sam Mays (SO) |
TE | Tyler White (SR) OR Andrew Davis (SR) OR Ainslie Johnson (SR) OR Caleb Reams (R-FR) | - | - |
OT | Austin Schimdt (SR) | Connor Brennan (SR) | - |
OG | Gabe Megginson (R-FR) | Jordan Fagan (JR) | - |
C | Joe Spencer (SR) | Harry Black (JR) | - |
OG | Nick Allegretti (R-SO) | Darta Lee (FR) | - |
OT | Christian DeLauro (R-JR) | Adam Solomon (R-FR) | - |
Defensive Depth Chart
DE1 | Dawuane Smoot (SR) | Henry McGrew (R-SO) | - |
DT1 | Chunky Clements (SR) | Jamal Milan (R-FR) | - |
DT2 | Robert Bain (SR) | Tito Odenigbo (R-SO) | - |
DE2 | Carroll Phillips (SR) | Gimel President (SR) | - |
WLB | James Crawford (JR) | Julian Jones (SO) | - |
MLB | Hardy Nickerson Jr. (SR) | Mike Svetina (SR) | - |
SLB | Tre Watson (SO) | Justice Williams (R-FR) | - |
CB1 | Jaylen Dunlap (JR) | Cameron Watkins (R-FR) | - |
CB2 | Darius Mosley (SR) | Chris James (JR) | Frank Sumpter (R-FR) |
FS | Taylor Barton (SR) | Patrick Nelson (R-FR) | Dillan Cazley (SR) |
SS | Julian Hylton (SO) | Caleb Day (SR) | Darwyn Kelly (JR) |
Nickel | - | - | - |
Specialists Depth Chart
K | Chase McLaughlin (SO) | David Reisner (SR) |
P | Ryan Frain (SR) | David Reisner (SR) |
H | Ryan Frain (SR) OR Zach Grant (SR) | - |
LS | Michael Martin (SR) | Sean Mills (FR) |
KR | Caleb Day (SR) | Kendrick Foster (JR) |
PR | Darius Mosely (SR) | - |