/cdn.vox-cdn.com/uploads/chorus_image/image/49661565/usa-today-8365026.0.jpg)
Over the last week, we've taken a closer look at Illinois basketball's updated career leaders in major statistical categories to see if any members of the current roster can etch their names into the record books. The series will conclude with a look at the All-Time Block List.
Illinois Basketball's All-Time Block Leaders
RANK | PLAYER | YEARS | FR. | SO. | JR. | SR. | TOTAL |
---|---|---|---|---|---|---|---|
1 | Nnanna Egwu | (2011-15) | 20 | 49 | 73 | 59 | 201 |
2 | Deon Thomas* | (1990-94) | 49 | 44 | 42 | 37 | 177 |
3 | Mike Tisdale | (2007-11) | 15 | 48 | 59 | 54 | 176 |
4 | Derek Holcomb* | (1978-81) | 73 | 46 | 42 | X | 174 |
5 | James Griffin* | (1978-82) | 23 | 37 | 34 | 56 | 156 |
6 | James Augustine | (2002-06) | 27 | 42 | 46 | 24 | 139 |
7 | Brian Cook | (1999-03) | 28 | 45 | 50 | 13 | 136 |
8 | Efrem Winters* | (1982-86) | 31 | 21 | 30 | 19 | 103 |
9 | Nick Smith | (2001-05) | 19 | 38 | 24 | 18 | 99 |
10 | Ken Norman* | (1984-87) | 14 | 25 | 48 | X | 89 |
Asterisks denote minor discrepancies between total career steals, and the sum of yearly totals from basketball reference; this is possibly due to the exclusion of postseason games on the stat sheet PDFs. The career numbers come straight from Illinois' official record book.
Current Illini who could crack the Top 10
RANK | PLAYER | YEARS | FR. | SO. | JR. | SR. | TOTAL |
---|---|---|---|---|---|---|---|
N/A | Maverick Morgan | (2013-) | 8 | 11 | 16 | ? | 35 |