How to Watch Illinois vs. Northwestern
Game Time: 11:00am CT
TV Channel: BTN
Online Streaming: BTN2Go
Radio: All Illinois football games air live on radio in the Champaign (WDWS 1400) and Chicago markets (WSCR 670). The game is also broadcasted on other stations throughout the state; check the Fighting Illini Radio Network for more information.
Other audio options for fans that don’t live close enough include SiriusXM and the Fighting Illini TuneIn stream.
Illinois Fighting Illini Advanced Stats Profile
Head Coach: Lovie Smith (3-8)
Leading Passer: Wes Lunt (999 YDS, 6 TD, 2 INT)
Leading Rusher: Kendrick Foster (721 YDS, 7 TD)
Leading Receiver: Malik Turner (548 YDS, 4 TD)
Record: 3-8 | Second-order wins (diff.): 3.2 (0.2) | S&P+ Rk: 105 | |||||||||
Date | Opponent | Opp. S&P+ Rk | Score | W-L | Win Expectancy |
Adj. Scoring Margin |
Percentile Performance |
Off. Percentile |
Def. Percentile |
3-Sep | Murray State | N/A | 52-3 | W | 100% | 51.6 | 80% | 68% | 81% |
10-Sep | North Carolina | 22 | 23-48 | L | 1% | -20.2 | 52% | 25% | 37% |
17-Sep | Western Michigan | 24 | 10-34 | L | 8% | -11.2 | 86% | 44% | 87% |
1-Oct | at Nebraska | 26 | 16-31 | L | 10% | -10.2 | 75% | 49% | 41% |
8-Oct | Purdue | 120 | 31-34 | L | 45% | -1.0 | 7% | 40% | 12% |
15-Oct | at Rutgers | 123 | 24-7 | W | 84% | 7.9 | 13% | 16% | 37% |
22-Oct | at Michigan | 2 | 8-41 | L | 0% | -43.4 | 15% | 37% | 38% |
29-Oct | Minnesota | 49 | 17-40 | L | 2% | -15.9 | 16% | 11% | 57% |
5-Nov | Michigan State | 59 | 31-27 | W | 69% | 4.0 | 40% | 63% | 57% |
12-Nov | at Wisconsin | 10 | 3-48 | L | 0% | -42.3 | 10% | 11% | 6% |
19-Nov | Iowa | 36 | 0-28 | L | 0% | -27.0 | 9% | 3% | 60% |
Date | Opponent | Opp. S&P+ Rk | Win Probability |
Proj. W-L |
Proj. Margin |
Proj. Score |
Cumulative Proj. Wins |
26-Nov | at Northwestern | 50 | 15% | L | -17.6 | 16.5 - 34.1 | 3.15 |
Category | Offense | Rk | Defense | Rk |
S&P+ | 19.3 | 119 | 29.7 | 71 |
Points Per Game | 19.5 | 121 | 31.0 | 84 |
Northwestern Wildcats Advanced Stats Profile
Head Coach: Pat Fitzgerald (75-62)
Leading Passer: Clayton Thorson (2,847 YDS, 20 TD, 8 INT)
Leading Rusher: Justin Jackson (1,127 YDS, 9 TD)
Leading Receiver: Austin Carr (1,170 YDS, 12 TD)
Record: 5-6 | Second-order wins (diff.): 5.4 (0.4) | S&P+ Rk: 50 | |||||||||
Date | Opponent | Opp. S&P+ Rk | Score | W-L | Win Expectancy |
Adj. Scoring Margin |
Percentile Performance |
Off. Percentile |
Def. Percentile |
4-Sep | Western Michigan | 24 | 21-22 | L | 65% | 3.0 | 98% | 74% | 96% |
10-Sep | Illinois State | N/A | 7-9 | L | 23% | -5.8 | 18% | 3% | 63% |
17-Sep | Duke | 75 | 24-13 | W | 76% | 5.7 | 84% | 43% | 70% |
24-Sep | Nebraska | 26 | 13-24 | L | 6% | -12.4 | 71% | 53% | 29% |
1-Oct | at Iowa | 36 | 38-31 | W | 88% | 9.4 | 95% | 76% | 73% |
15-Oct | at Michigan State | 59 | 54-40 | W | 45% | -1.1 | 28% | 85% | 16% |
22-Oct | Indiana | 52 | 24-14 | W | 73% | 4.8 | 51% | 54% | 78% |
29-Oct | at Ohio State | 3 | 20-24 | L | 46% | -0.8 | 72% | 86% | 73% |
5-Nov | Wisconsin | 10 | 7-21 | L | 15% | -8.1 | 30% | 37% | 70% |
12-Nov | at Purdue | 120 | 45-17 | W | 100% | 24.9 | 71% | 81% | 63% |
19-Nov | at Minnesota | 49 | 12-29 | L | 4% | -14.1 | 19% | 17% | 55% |
Date | Opponent | Opp. S&P+ Rk | Win Probability |
Proj. W-L |
Proj. Margin |
Proj. Score |
Cumulative Proj. Wins |
26-Nov | Illinois | 105 | 85% | W | 17.6 | 34.1 - 16.5 | 5.85 |
Category | Offense | Rk | Defense | Rk |
S&P+ | 29.0 | 68 | 23.1 | 28 |
Points Per Game | 24.1 | 100 | 22.2 | 29 |