Offensive Depth Chart
QB | Wes Lunt (SR) | Chayce Crouch (R-SO) | Jeff George Jr. (R-FR) |
RB | Reggie Corbin (R-FR) | Ke'Shawn Vaughn (SO) | Kendrick Foster (R-JR) |
FB | Nate Echard (JR) | Austin Roberts (SO) | - |
WR1 | Justin Hardee (SR) | Desmond Cain (SO) | - |
WR2 | Malik Turner (JR) | Sam Mays (SO) | Dominic Thieman (FR) |
WR3 | Zach Grant (SR) | D.J. Taylor (SR) | - |
OT | Gabe Megginson (R-FR) | Austin Schmidt (SR) | - |
OG | Darta Lee (FR) | Jordan Fagan (JR) | - |
C | Joe Spencer (SR) | Harry Black (JR) | - |
OG | Nick Allegretti (R-SO) | Jordan Fagan (JR) | - |
OT | Christian DeLauro (JR) | Adam Solomon (R-FR) | - |
Defensive Depth Chart
DE1 | Dawuane Smoot (SR) | Henry McGrew (R-SO) | - |
DT1 | Chunky Clements (SR) | Jamal Milan (R-FR) | - |
DT2 | Robert Bain (SR) | Tito Odenigbo (R-SO) | - |
DE2 | Carroll Phillips (SR) | Gimel President (SR) | - |
WLB | Julian Jones (SO) | James Crawford (JR) | - |
MLB | Hardy Nickerson Jr. (SR) | Mike Svetina (SR) | Dele Harding (FR) |
SLB | Tre Watson (SO) | Justice Williams (R-FR) | - |
CB1 | Jaylen Dunlap (JR) | Cameron Watkins (R-FR) | - |
CB2 | Darius Mosley (SR) | Chris James (JR) | Frank Sumpter (R-FR) |
FS | Taylor Barton (SR) | Darwyn Kelly (JR) | Dillan Cazley (SR) |
SS | Patrick Nelson (R-FR) | Julian Hylton (SO) | |
Nickel | - | - | - |
Specialists Depth Chart
K | Chase McLaughlin (SO) | David Reisner (SR) |
P | Ryan Frain (SR) | David Reisner (SR) |
H | Ryan Frain (SR) | Zach Grant (SR) |
LS | Michael Martin (SR) | Sean Mills (FR) |
KR | Kendrick Foster (JR) | Ke'Shawn Vaughn (SO) |
PR | Darius Mosely (SR) | - |