/cdn.vox-cdn.com/uploads/chorus_image/image/46690508/usa-today-8268724.0.jpg)
Bovada released their latest 2015 Heisman Trophy odds on Tuesday morning and TCU quarterback Trevone Boykin is the new favorite, replacing Ohio State running back Ezekiel Elliott. It's too bad that Illinois wide receiver Mike Dudek tore his ACL back in April because he'd obviously be the favorite otherwise.
Looking at the Big Ten, the Buckeyes lead the way with an incredible four players on the updated list. Michigan State and Wisconsin follow suit with one a piece.
Complete Odds:
Player | Position | School | Current Odds | Previous Odds |
Trevone Boykin | QB | TCU | 6/1 | 15/2 |
Ezekiel Elliott | RB | Ohio State | 7/1 | 6/1 |
Braxton Miller | QB | Ohio State | 10/1 | 18/1 |
Jeremy Johnson | QB | Auburn | 10/1 | Off the board |
Nick Chubb | RB | Georgia | 10/1 | 12/1 |
Cody Kessler | QB | USC | 12/1 | 12/1 |
Dak Prescott | QB | Mississippi State | 12/1 | 7/1 |
Leonard Fournette | RB | LSU | 14/1 | 7/1 |
Derrick Henry | RB | Alabama | 16/1 | 14/1 |
Deshaun Watson | QB | Clemson | 16/1 | 33/1 |
Cardale Jones | QB | Ohio State | 20/1 | 14/1 |
Paul Perkins | RB | UCLA | 20/1 | 12/1 |
Samaje Perine | RB | Oklahoma | 20/1 | 14/1 |
Connor Cook | QB | Michigan State | 25/1 | 20/1 |
Everett Golson | QB | Florida State | 25/1 | Off the board |
J.T. Barrett | QB | Ohio State | 25/1 | 16/1 |
Royce Freeman | RB | Oregon | 33/1 | 25/1 |
Seth Russell | QB | Baylor | 33/1 | 33/1 |
Brady Kaaya | QB | Miami | 40/1 | 33/1 |
Corey Clement | RB | Wisconsin | 40/1 | 25/1 |
D.J. Foster | RB | Arizona State | 40/1 | 25/1 |
Dalvin Cook | RB | Florida State | 40/1 | 33/1 |
James Connor | RB | Pitt | 40/1 | 33/1 |
Jared Goff | QB | Cal | 50/1 | 50/1 |
Malik Zaire | QB | Notre Dame | 50/1 | Off the board |
Mason Rudolph | QB | Oklahoma State | 50/1 | 40/1 |
Nick Wilson | RB | Arizona | 50/1 | 33/1 |
Taysom Hill | QB | BYU | 50/1 | Off the board |
Jacoby Brissett | QB | NC State | 100/1 | 50/1 |
Jalen Hurd | RB | Tennessee | 100/1 | 50/1 |
Marquise Williams | QB | North Carolina | 100/1 | 50/1 |
Scooby Wright | LB | Arizona | 100/1 | 66/1 |
Tyler Boyd | WR | Pitt | 100/1 | Off the board |
Laquon Treadwell | WR | Ole Miss | Off the board | 66/1 |
*****
Follow The Champaign Room on Twitter at @Champaign_Room and Like us on Facebook. You can follow Jim Vainisi on Twitter at @JimVainisi.