/cdn.vox-cdn.com/uploads/chorus_image/image/46865826/usa-today-8322435.0.jpg)
Illinois will begin the 2015 college football season unranked, at least in the eyes of the coaches who vote in the USA Today Top 25 Poll. The Illini received seven points in the poll, which was released Thursday, good for 14th in the "others receiving votes" category.
Ohio State takes the No. 1 spot with 62 first-place votes, while Michigan State (No. 6) and Wisconsin (No. 18) are other Big Ten schools to make the top 25. Nebraska received 27 votes, tied for seventh with Louisville, and Minnesota (25) and Penn State (20) also earned votes. Maryland and Michigan each received one vote. Indiana, Iowa, Northwestern, Purdue and Rutgers did not receive a vote.
The Illini will play both Wisconsin (Oct. 24, Week 7) and Ohio State (Nov. 14, Week 10) at home.
Coaches Poll
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
---|---|---|---|---|---|---|---|
1 | Ohio State | 14-1 | 1598 | 62 | NR | – | |
2 | TCU | 12-1 | 1487 | 1 | NR | – | |
3 | Alabama | 12-2 | 1452 | 1 | NR | – | |
4 | Baylor | 11-2 | 1365 | NR | – | ||
5 | Oregon | 13-2 | 1260 | NR | – | ||
6 | Michigan State | 11-2 | 1230 | NR | – | ||
7 | Auburn | 8-5 | 1103 | NR | – | ||
8 | Florida State | 13-1 | 1057 | NR | – | ||
9 | Georgia | 10-3 | 1026 | NR | – | ||
10 | USC | 9-4 | 1014 | NR | – | ||
11 | Notre Dame | 8-5 | 883 | NR | – | ||
12 | Clemson | 10-3 | 838 | NR | – | ||
13 | LSU | 8-5 | 727 | NR | – | ||
14 | UCLA | 10-3 | 697 | NR | – | ||
15 | Ole Miss | 9-4 | 668 | NR | – | ||
16 | Arizona State | 10-3 | 577 | NR | – | ||
17 | Georgia Tech | 11-3 | 573 | NR | – | ||
18 | Wisconsin | 11-3 | 470 | NR | – | ||
19 | Oklahoma | 8-5 | 407 | NR | – | ||
20 | Arkansas | 7-6 | 377 | NR | – | ||
21 | Stanford | 8-5 | 365 | NR | – | ||
22 | Arizona | 10-4 | 299 | NR | – | ||
23 | Missouri | 11-3 | 229 | NR | – | ||
24 | Boise State | 12-2 | 190 | NR | – | ||
25 | Tennessee | 7-6 | 166 | NR | – |
Others Receiving Votes
Mississippi State 164; Texas A&M 149; Oklahoma State 89; Virginia Tech 70; Utah 40; Kansas State 37; Louisville 27; Nebraska 27; Minnesota 25; Penn State 20; South Carolina 18; Miami (Fla.) 16; Texas 8; Illinois 7; Duke 6; Air Force 5; Louisiana Tech 5; Marshall 4; Utah State 4; West Virginia 3; North Carolina State 3; Brigham Young 3; Florida 2; Georgia Southern 2; North Carolina 2; Maryland 1; Michigan 1; Kentucky 1; Central Florida 1; Cincinnati 1; Washington 1.