/cdn.vox-cdn.com/uploads/chorus_image/image/47741807/GettyImages-459746714.0.jpg)
Illinois (5-6) vs Northwestern (9-2)
Saturday, November 28th, 2015 | 2:30pm CT
Chicago, IL | Soldier Field (61,500)
Television: The game will be televised on ESPNU
Announcers: Taylor Zarzour & Al Groh
Live Video Stream: ESPN will have a live stream available via WatchESPN.
Odds: Northwestern (-3.5), Over/Under = 41
Radio: All Illinois football games air live on radio in the Champaign (WDWS 1400) and Chicago markets (WSCR 670). The game is also broadcasted on other stations throughout the state; check the Fighting Illini Radio Network for more information.
Advanced Stats:
Illinois Fighting Illini
Head Coach: Bill Cubit (5-6)
Passing Leader: Wes Lunt (2520 YDS, 14 TD, 5 INT)
Rushing Leader: Josh Ferguson (668 YDS, 3 TD)
Receiving Leader: Geronimo Allison (840 YDS, 3 TD)
Record: 5-6 | Second-order wins (diff.): 4.8 (-0.2) | S&P+ Rk: 58 | |||||||
Date | Opponent | Opp. S&P+ Rk | Score | W-L | Percentile Performance |
Adj. Scoring Margin |
Win Expectancy |
5-Sep | Kent State | 114 | 52-3 | W | 99% | 57.9 | 100% |
12-Sep | Western Illinois | N/A | 44-0 | W | 95% | 36.9 | 100% |
19-Sep | at North Carolina | 31 | 14-48 | L | 37% | -14.7 | 4% |
26-Sep | Middle Tennessee | 81 | 27-25 | W | 58% | 0.1 | 50% |
3-Oct | Nebraska | 50 | 14-13 | W | 69% | 4.2 | 70% |
10-Oct | at Iowa | 29 | 20-29 | L | 41% | -11.9 | 8% |
24-Oct | Wisconsin | 26 | 13-24 | L | 58% | -3.8 | 32% |
31-Oct | at Penn State | 30 | 0-39 | L | 8% | -35.4 | 0% |
7-Nov | at Purdue | 87 | 48-14 | W | 93% | 29.4 | 100% |
14-Nov | Ohio State | 5 | 3-28 | L | 14% | -33.9 | 0% |
21-Nov | at Minnesota | 37 | 23-32 | L | 38% | -8.2 | 16% |
Date | Opponent | Opp. S&P+ Rk | Win Probability |
Proj. W-L |
Proj. Margin |
Proj. Score |
Cumulative Proj. Wins |
28-Nov | vs. Northwestern | 48 | 46% | L | -1.6 | 19.3 - 20.9 | 5.46 |
Category | Offense | Rk | Defense | Rk |
S&P+ | 24.6 | 99 | 19.7 | 15 |
Points Per Game | 23.5 | 103 | 23.2 | 42 |
Northwestern Wildcats
Head Coach: Pat Fitzgerald (69-55)
Passing Leader: Clayton Thorson (1319 YDS, 6 TD, 6 INT)
Rushing Leader: Justin Jackson (1172 YDS, 3 TD)
Receiving Leader: Dan Vitale (323 YDS, 3 TD)
Record: 9-2 | Second-order wins (diff.): 6.2 (-2.8) | S&P+ Rk: 48 | |||||||
Date | Opponent | Opp. S&P+ Rk | Score | W-L | Percentile Performance |
Adj. Scoring Margin |
Win Expectancy |
5-Sep | Stanford | 12 | 16-6 | W | 76% | 3.9 | 68% |
12-Sep | Eastern Illinois | N/A | 41-0 | W | 95% | 38.7 | 100% |
19-Sep | at Duke | 66 | 19-10 | W | 54% | -3.9 | 32% |
26-Sep | Ball State | 108 | 24-19 | W | 57% | 2.9 | 64% |
3-Oct | Minnesota | 37 | 27-0 | W | 92% | 21.4 | 100% |
10-Oct | at Michigan | 3 | 0-38 | L | 12% | -37.6 | 0% |
17-Oct | Iowa | 29 | 10-40 | L | 20% | -24.7 | 0% |
24-Oct | at Nebraska | 50 | 30-28 | W | 69% | 3.8 | 68% |
7-Nov | Penn State | 30 | 23-21 | W | 58% | -1.7 | 42% |
14-Nov | Purdue | 87 | 21-14 | W | 57% | 2.9 | 64% |
21-Nov | at Wisconsin | 26 | 13-7 | W | 84% | 9.0 | 86% |
Date | Opponent | Opp. S&P+ Rk | Win Probability |
Proj. W-L |
Proj. Margin |
Proj. Score |
Cumulative Proj. Wins |
28-Nov | vs. Illinois | 58 | 54% | W | 1.6 | 20.9 - 19.3 | 9.54 |
Category | Offense | Rk | Defense | Rk |
S&P+ | 21.2 | 112 | 14.8 | 6 |
Points Per Game | 20.4 | 112 | 16.6 | 9 |