Illinois (4-1, 1-0) @ No. 22 Iowa (5-0, 1-0)
Saturday, October 10th, 2015 | 11:00am CT
Iowa City, IA | Kinnick Stadium (70,585)
Television: The game will televised on ESPN2
Announcers: Clay Matvick and John Congemi
Live Video Stream: ESPN will have a live stream available via WatchESPN.
Odds: Illinois is listed as a 10.5-point underdog against the Hawkeyes. The over/under has been set at 46 points.
Radio: All Illinois football games air live on radio in the Champaign (WDWS 1400) and Chicago markets (WSCR 670). The game is also broadcasted on other stations throughout the state; check the Fighting Illini Radio Network for more information.
Quick Hits:
Illinois Fighting Illini
Head Coach: Bill Cubit (4-1)
Points Per Game: 30.0 (T-111th)
Points Allowed Per Game: 17.8 (T-23rd)
Total Yards Per Game: 400 (68th)
Yards Allowed Per Game: 303 (21st)
Passing Leader: Wes Lunt (1101 YDS, 8 TD, 2 INT)
Rushing Leader: Josh Ferguson (381 YDS, 3 TD)
Receiving Leader: Geronimo Allison (453 YDS, 2 TD)
Record: 4-1 | Second-order wins (diff.): 3.2 (-0.8) | S&P+ Rk: 31 | |||||||
Date | Opponent | Opp. S&P+ Rk | Score | W-L | Percentile Performance |
Adj. Scoring Margin |
Win Expectancy |
5-Sep | Kent State | 102 | 52-3 | W | 99% | 57.2 | 100% |
12-Sep | Western Illinois | N/A | 44-0 | W | 72% | 35.5 | 100% |
19-Sep | at North Carolina | 68 | 14-48 | L | 26% | -14.8 | 5% |
26-Sep | Middle Tennessee | 60 | 27-25 | W | 53% | -0.4 | 48% |
3-Oct | Nebraska | 41 | 14-13 | W | 62% | 4.0 | 67% |
Date | Opponent | Opp. S&P+ Rk | Win Probability |
Proj. W-L |
Proj. Margin |
Proj. Score |
Cumulative Proj. Wins |
10-Oct | at Iowa | 23 | 38% | L | -5.2 | 19.9 - 25.1 | 4.38 |
24-Oct | Wisconsin | 16 | 50% | W | 0.1 | 21.2 - 21.1 | 4.89 |
31-Oct | at Penn State | 20 | 37% | L | -5.6 | 18.6 - 24.2 | 5.26 |
7-Nov | at Purdue | 75 | 69% | W | 8.6 | 28.7 - 20.0 | 5.95 |
14-Nov | Ohio State | 25 | 55% | W | 2.4 | 23.5 - 21.1 | 6.50 |
21-Nov | at Minnesota | 24 | 39% | L | -4.7 | 17.6 - 22.3 | 6.90 |
28-Nov | vs. Northwestern | 29 | 49% | L | -0.4 | 18.1 - 18.5 | 7.39 |
Category | Offense | Rk | Defense | Rk |
S&P+ | 25.4 | 86 | 14.1 | 9 |
Points Per Game | 30.2 | 62 | 17.8 | 23 |
Iowa Hawkeyes
Head Coach: Kirk Ferentz (120-85)
Points Per Game: 32.0 (T-88th)
Points Allowed Per Game: 15.4 (15th)
Total Yards Per Game: 396 (73rd)
Yards Allowed Per Game: 300 (19th)
Passing Leader: C.J. Beathard (1039 YDS, 7 TD, 2 INT)
Rushing Leader: Jordan Canzeri (441 YDS, 8 TD)
Receiving Leader: Matt VandeBerg (300 YDS, 1 TD)
Record: 5-0 | Second-order wins (diff.): 4.0 (-1.0) | S&P+ Rk: 23 | |||||||
Date | Opponent | Opp. S&P+ Rk | Score | W-L | Percentile Performance |
Adj. Scoring Margin |
Win Expectancy |
5-Sep | Illinois State | N/A | 31-14 | W | 88% | 34.8 | 100% |
12-Sep | at Iowa State | 53 | 31-17 | W | 85% | 11.6 | 90% |
19-Sep | Pittsburgh | 45 | 27-24 | W | 79% | 7.8 | 80% |
26-Sep | North Texas | 128 | 62-16 | W | 97% | 33.6 | 100% |
3-Oct | at Wisconsin | 16 | 10-6 | W | 58% | -4.9 | 29% |
Date | Opponent | Opp. S&P+ Rk | Win Probability |
Proj. W-L |
Proj. Margin |
Proj. Score |
Cumulative Proj. Wins |
10-Oct | Illinois | 31 | 62% | W | 5.2 | 25.1 - 19.9 | 5.62 |
17-Oct | at Northwestern | 29 | 45% | L | -2.3 | 19.9 - 22.2 | 6.07 |
31-Oct | Maryland | 83 | 88% | W | 20.6 | 35.1 - 14.5 | 6.95 |
7-Nov | at Indiana | 55 | 62% | W | 5.4 | 33.0 - 27.6 | 7.57 |
14-Nov | Minnesota | 24 | 59% | W | 3.9 | 24.7 - 20.7 | 8.16 |
21-Nov | Purdue | 75 | 84% | W | 17.3 | 35.8 - 18.5 | 9.00 |
27-Nov | at Nebraska | 41 | 51% | W | 0.3 | 28.1 - 27.8 | 9.51 |
Category | Offense | Rk | Defense | Rk |
S&P+ | 31.8 | 48 | 18.8 | 21 |
Points Per Game | 32.2 | 49 | 15.4 | 15 |
Predict The Score: