/cdn.vox-cdn.com/uploads/chorus_image/image/38147230/454824606.0.jpg)
Wow, what a Saturday in college football! There were upsets and blowouts aplenty, and it was not a banner week for the Big Ten, where most teams that were ranked highly dropped down several spots. And though these polls are often subject to much debate and controversy, they're an interesting thing to keep track of throughout the college football season, especially now that we've got the College Football Playoff to look forward to. The human element will be felt more than ever this postseason, as a panel of "esteemed football experts" will be the ones choosing the final four teams, humans much like those that fill out these weekly Top 25 polls. Here's how they shook out after a crazy week two of the college football season went final:
AP Top 25
Team |
Pts (Votes Received for #1) |
1. Florida State | 1,463 (38) |
2. Oregon | 1,415 (16) |
3. Alabama | 1,334 (1) |
4. Oklahoma | 1,303 (2) |
5. Auburn | 1,236 |
6. Georgia | 1,201 (1) |
7. Texas A&M | 1,101 (2) |
8. Baylor | 1,043 |
9. USC | 1,039 |
10. LSU | 1,029 |
11. Notre Dame | 815 |
12. UCLA | 779 |
13. Michigan State | 751 |
14. Ole Miss | 703 |
15. Stanford | 592 |
16. Arizona State | 570 |
17. Virginia Tech | 532 |
18. Wisconsin | 391 |
19. Kansas State | 285 |
20. Missouri | 237 |
21. Louisville | 234 |
22. Ohio State | 222 |
23. Clemson | 206 |
24. South Carolina | 199 |
25. BYU | 179 |
Others receiving votes: Nebraska (153), North Carolina (118), Oklahoma State (92), Florida (70), Duke (43)
Coaches Top 25
Team |
Pts (Votes Received for #1) |
1. Florida State | 1,529 (51) |
2. Alabama | 1,435 (1) |
3. Oklahoma | 1,408 (3) |
4. Oregon | 1,407 (6) |
5. Auburn | 1,312 |
6. Georgia | 1,209 (1) |
7. Baylor | 1,135 |
8. Texas A&M | 1,090 |
9. LSU | 1,034 |
10. USC | 999 |
11. Notre Dame | 858 |
12. UCLA | 812 |
13. Michigan State | 716 |
14. Arizona State | 646 |
15. Ole Miss | 609 |
16. Stanford | 585 |
17. Wisconsin | 409 |
18. Ohio State | 402 |
19. Virginia Tech | 349 |
20. Kansas State | 333 |
21. Nebraska | 310 |
22. Missouri | 281 |
23. South Carolina | 232 |
24. Clemson | 212 |
25. North Carolina | 129 |
Others receiving votes: Louisville (128), BYU (124), Florida (107), Mississippi State (84), Oklahoma State (81)
Quick Thoughts
Again, I don't like to get too wrapped up over these polls, especially just two weeks into the season, but a couple things jump out at me:
- Texas dropped out of the Top 25 after losing big-time to BYU for the second year in a row, while the Cougars snuck their way in to the back end of the AP Poll.
- Ohio State is ranked one spot ahead of Virginia Tech in the Coaches Poll despite losing to them.
- For the third week in a row Georgia has received one #1 overall vote in the AP Poll. Somebody just loves the Bulldogs.
- Oregon made a serious push for first place in the AP Poll after beating Michigan State, but fell short of the #1 overall slot which still belongs to the Seminoles.