/cdn.vox-cdn.com/uploads/chorus_image/image/37793096/20140830_mje_se2_168.jpg.0.jpg)
Though these polls are often subject to much debate and controversy, they're an interesting thing to keep track of throughout the college football season, especially now that we've got the College Football Playoff to look forward to. The human element will be felt more than ever this postseason, as a panel of "esteemed football experts" will be the ones choosing the final four teams, humans much like those that fill out these weekly Top 25 polls. Here's how they shook out after week one of the college football season went final:
AP Top 25
Team |
Pts (Votes Received for #1) |
1. Florida State | 1,456 (46) |
2. Alabama | 1,317 (1) |
3. Oregon | 1,314 (5) |
4. Oklahoma | 1,283 (2) |
5. Auburn | 1,186 |
6. Georgia | 1,114 (2) |
7. Michigan State | 1,093 |
8. Ohio State | 982 |
9. Texas A&M | 978 (2) |
10. Baylor | 962 |
11. UCLA | 944 |
12. LSU | 926 (1) |
13. Stanford | 886 |
14. USC | 729 |
15. Ole Miss | 525 |
16. Notre Dame | 519 |
17. Arizona State | 431 |
18. Wisconsin | 364 |
19. Nebraska | 352 |
20. Kansas State | 325 |
21. South Carolina | 196 |
21. North Carolina | 196 |
23. Clemson | 164 |
24. Missouri | 147 |
25. Louisville | 141 |
Others receiving votes: Texas (126), Oklahoma State (94), Duke (60), Florida (49), Penn State (49), Michigan (38)
Coaches Top 25
Team |
Pts (Votes Received for #1) |
1. Florida State | 1,541 (57) |
2. Alabama | 1,432 |
3. Oklahoma | 1,407 (2) |
4. Oregon | 1,358 (2) |
5. Auburn | 1,289 |
6. Michigan State | 1,141 |
7. Ohio State | 1,114 |
8. Georgia | 1,108 (1) |
9. Baylor | 1,018 |
10. Stanford | 999 |
11. UCLA | 964 |
12. LSU | 912 |
13. Texas A&M | 895 |
14. USC | 713 |
15. Notre Dame | 605 |
16. Arizona State | 502 |
17. Ole Miss | 438 |
18. Nebraska | 384 |
19. Wisconsin | 373 |
20. Kansas State | 370 |
21. South Carolina | 272 |
22. Missouri | 189 |
23. North Carolina | 168 |
24. Clemson | 155 |
25. Texas | 130 |
Others receiving votes: Oklahoma State (106), Florida (84), Louisville (73), Michigan (59)
Quick Thoughts
Again, I don't like to get too wrapped up over these polls, especially just one week into the season, but a couple things jump out at me:
- Texas A&M was the biggest mover in both polls, moving up 12 spots in the AP and receiving #1 votes.
- The same four Big Ten teams cracked each Top 25 poll: Ohio State, Michigan State, Nebraska, and Wisconsin. Michigan and Penn State both received votes in the AP Poll, but only Michigan was considered for both polls.
- Not sure which voter did this, but LSU received one #1 overall vote in the AP Poll.
- Florida received votes in both polls despite not playing (game versus Idaho was called due to weather)