/cdn.vox-cdn.com/uploads/chorus_image/image/60553115/20140312_lbm_ad7_166.0.0.0.jpg)
THINGS TO READ
This year should have been better
ILLINOIS FIGHTING ILLINI STATISTICS
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Rayvonte Rice | 33 | 32.6 | 5.3 | 12.6 | 41.8 | 1.3 | 4.4 | 30.1 | 3.6 | 5.0 | 72.3 | 1.3 | 4.7 | 6.0 | 1.5 | 1.6 | 1.6 | 0.3 | 2.4 | 15.5 |
Tracy Abrams | 33 | 29.8 | 3.4 | 9.8 | 34.4 | 0.9 | 3.1 | 28.4 | 3.4 | 4.4 | 76.6 | 0.4 | 3.0 | 3.5 | 3.2 | 1.9 | 1.2 | 0.2 | 2.2 | 11.0 |
Joseph Bertrand | 33 | 25.2 | 3.3 | 6.8 | 47.8 | 0.5 | 1.5 | 36.7 | 1.5 | 2.2 | 68.5 | 1.5 | 2.4 | 3.9 | 0.8 | 1.7 | 0.7 | 0.0 | 1.8 | 8.6 |
Jon Ekey | 33 | 26.3 | 2.6 | 6.4 | 40.1 | 1.6 | 4.6 | 35.8 | 0.5 | 0.6 | 76.2 | 1.8 | 3.2 | 5.0 | 0.3 | 0.5 | 0.9 | 0.3 | 2.2 | 7.3 |
Nnanna Egwu | 33 | 29.5 | 2.9 | 7.1 | 41.2 | 0.2 | 0.7 | 21.7 | 1.0 | 1.3 | 78.6 | 2.6 | 3.5 | 6.1 | 0.4 | 1.2 | 0.3 | 2.2 | 3.1 | 7.0 |
Kendrick Nunn | 33 | 19.3 | 2.4 | 5.3 | 45.7 | 0.9 | 2.4 | 39.7 | 0.6 | 0.8 | 80.8 | 0.2 | 1.5 | 1.7 | 1.2 | 1.0 | 0.6 | 0.2 | 1.2 | 6.4 |
Malcolm Hill | 33 | 13.7 | 1.3 | 3.3 | 38.2 | 0.4 | 1.2 | 34.1 | 1.3 | 1.7 | 78.2 | 0.6 | 1.7 | 2.3 | 0.7 | 0.9 | 0.2 | 0.1 | 1.0 | 4.3 |
Jaylon Tate | 31 | 12.7 | 0.6 | 2.4 | 27.4 | 0.0 | 0.7 | 4.5 | 0.6 | 0.9 | 65.5 | 0.1 | 0.8 | 0.9 | 1.9 | 0.9 | 0.5 | 0.1 | 0.9 | 1.9 |
Maverick Morgan | 33 | 7.4 | 0.6 | 1.1 | 58.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 66.7 | 0.6 | 0.7 | 1.3 | 0.1 | 0.4 | 0.1 | 0.2 | 1.4 | 1.6 |
Austin Colbert | 21 | 5.7 | 0.6 | 1.2 | 50.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.5 | 30.0 | 0.4 | 0.4 | 0.8 | 0.2 | 0.1 | 0.0 | 0.1 | 0.9 | 1.4 |
Mike LaTulip | 12 | 3.7 | 0.3 | 0.8 | 33.3 | 0.3 | 0.8 | 33.3 | 0.2 | 0.3 | 50.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.6 | 0.9 |
BOSTON TERRIERS STATISTICS
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Maurice Watson Jr. | 34 | 31.1 | 5.5 | 10.9 | 50.3 | 0.8 | 2.4 | 33.3 | 1.7 | 2.7 | 64.1 | 0.6 | 3.0 | 3.6 | 6.9 | 2.9 | 2.1 | 0.0 | 2.4 | 13.5 |
D.J. Irving | 33 | 31.1 | 3.9 | 9.9 | 39.0 | 1.7 | 4.5 | 37.4 | 2.8 | 3.5 | 80.7 | 0.5 | 2.8 | 3.4 | 2.3 | 2.0 | 1.3 | 0.1 | 2.1 | 12.2 |
Dom Morris | 34 | 27.9 | 4.3 | 8.2 | 52.7 | 0.3 | 0.8 | 39.3 | 2.2 | 3.2 | 70.4 | 1.9 | 4.3 | 6.2 | 0.7 | 1.5 | 0.4 | 0.3 | 2.1 | 11.2 |
John Papale | 34 | 30.3 | 3.2 | 7.2 | 44.3 | 2.0 | 4.7 | 42.2 | 0.9 | 1.0 | 88.2 | 0.5 | 1.2 | 1.6 | 1.2 | 0.5 | 0.7 | 0.1 | 1.0 | 9.3 |
Cedric Hankerson | 34 | 14.8 | 1.7 | 4.3 | 40.7 | 1.1 | 3.0 | 37.6 | 1.4 | 2.0 | 68.1 | 0.6 | 1.5 | 2.1 | 0.4 | 0.4 | 0.8 | 0.1 | 1.7 | 6.0 |
Malik Thomas | 34 | 19.1 | 2.2 | 5.3 | 41.9 | 0.4 | 1.3 | 27.9 | 1.1 | 1.6 | 67.9 | 1.2 | 2.9 | 4.1 | 1.2 | 1.6 | 0.5 | 0.4 | 1.8 | 5.9 |
Travis Robinson | 34 | 19.1 | 1.8 | 5.2 | 34.5 | 1.2 | 3.9 | 32.1 | 0.7 | 1.2 | 57.5 | 0.5 | 1.7 | 2.2 | 0.6 | 0.9 | 0.7 | 0.2 | 1.7 | 5.5 |
Nathan Dieudonne | 34 | 20.8 | 1.9 | 3.7 | 51.2 | 0.4 | 1.2 | 30.0 | 1.2 | 1.5 | 78.4 | 1.2 | 3.6 | 4.8 | 0.5 | 1.4 | 0.2 | 0.3 | 2.4 | 5.4 |
Justin Alston | 27 | 8.7 | 1.2 | 1.9 | 66.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 75.0 | 0.7 | 1.1 | 1.8 | 0.1 | 0.6 | 0.3 | 0.3 | 1.9 | 2.8 |
Cameron Curry | 5 | 2.8 | 0.4 | 1.0 | 40.0 | 0.4 | 0.8 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 1.2 |
Dylan Haines | 13 | 3.7 | 0.3 | 0.8 | 40.0 | 0.2 | 0.6 | 25.0 | 0.1 | 0.2 | 50.0 | 0.1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.8 |
Dylan Brossman | 9 | 2.1 | 0.1 | 0.6 | 20.0 | 0.1 | 0.4 | 25.0 | 0.2 | 0.2 | 100.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | 0.1 | 0.6 |
Braiten Madrigal | 7 | 2.0 | 0.1 | 0.4 | 33.3 | 0.1 | 0.4 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 |
James Kennedy | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
In This Stream
National Invitation Tournament 2014
- Clemson 50, Illinois 49: Offseason
- Game Thread: NIT 2014, Illinois vs. Boston U.
- Who are the Boston Terriers?