/cdn.vox-cdn.com/uploads/chorus_image/image/60552731/20140304_lbm_bl2_515.0.0.0.jpg)
And welcome to the biggest game of the 2013-14 season.
ILLINOIS FIGHTING ILLINI STATISTICS
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Rayvonte Rice | 32 | 32.8 | 5.3 | 12.6 | 41.9 | 1.4 | 4.5 | 30.8 | 3.7 | 5.2 | 72.1 | 1.3 | 4.7 | 6.0 | 1.6 | 1.6 | 1.6 | 0.3 | 2.4 | 15.7 |
Tracy Abrams | 32 | 29.8 | 3.4 | 9.8 | 34.6 | 0.9 | 3.1 | 28.3 | 3.3 | 4.3 | 75.5 | 0.4 | 3.0 | 3.4 | 3.2 | 1.9 | 1.3 | 0.3 | 2.2 | 11.0 |
Joseph Bertrand | 32 | 25.5 | 3.3 | 6.8 | 47.5 | 0.6 | 1.5 | 38.3 | 1.5 | 2.3 | 68.1 | 1.5 | 2.5 | 4.0 | 0.8 | 1.8 | 0.7 | 0.0 | 1.8 | 8.6 |
Jon Ekey | 32 | 26.5 | 2.6 | 6.5 | 40.1 | 1.7 | 4.6 | 36.1 | 0.5 | 0.7 | 76.2 | 1.8 | 3.3 | 5.1 | 0.3 | 0.5 | 0.9 | 0.3 | 2.2 | 7.3 |
Nnanna Egwu | 32 | 29.4 | 2.9 | 7.1 | 41.0 | 0.2 | 0.7 | 21.7 | 1.0 | 1.3 | 80.0 | 2.6 | 3.4 | 6.0 | 0.4 | 1.2 | 0.3 | 2.2 | 3.1 | 7.0 |
Kendrick Nunn | 32 | 18.8 | 2.4 | 5.2 | 45.8 | 0.9 | 2.3 | 40.0 | 0.6 | 0.8 | 83.3 | 0.2 | 1.4 | 1.6 | 1.2 | 1.0 | 0.6 | 0.2 | 1.3 | 6.3 |
Malcolm Hill | 32 | 13.4 | 1.2 | 3.3 | 36.8 | 0.4 | 1.2 | 30.8 | 1.3 | 1.7 | 78.2 | 0.6 | 1.7 | 2.3 | 0.6 | 0.9 | 0.3 | 0.1 | 1.1 | 4.2 |
Jaylon Tate | 30 | 12.8 | 0.6 | 2.4 | 26.4 | 0.0 | 0.7 | 4.5 | 0.6 | 1.0 | 65.5 | 0.1 | 0.8 | 1.0 | 2.0 | 0.9 | 0.5 | 0.1 | 1.0 | 1.9 |
Maverick Morgan | 32 | 7.5 | 0.7 | 1.1 | 58.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 66.7 | 0.6 | 0.7 | 1.3 | 0.1 | 0.4 | 0.1 | 0.3 | 1.4 | 1.6 |
Austin Colbert | 21 | 5.7 | 0.6 | 1.2 | 50.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.5 | 30.0 | 0.4 | 0.4 | 0.8 | 0.2 | 0.1 | 0.0 | 0.1 | 0.9 | 1.4 |
Mike LaTulip | 12 | 3.7 | 0.3 | 0.8 | 33.3 | 0.3 | 0.8 | 33.3 | 0.2 | 0.3 | 50.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.6 | 0.9 |
MICHIGAN WOLVERINES STATISTICS
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Nik Stauskas | 28 | 35.2 | 5.2 | 10.6 | 49.0 | 2.5 | 5.4 | 46.4 | 4.5 | 5.5 | 80.6 | 0.5 | 2.8 | 3.3 | 3.5 | 1.9 | 0.6 | 0.3 | 1.4 | 17.3 |
Caris LeVert | 29 | 33.9 | 4.5 | 10.2 | 43.9 | 1.6 | 4.0 | 40.9 | 2.8 | 3.5 | 80.4 | 0.4 | 4.0 | 4.4 | 2.8 | 1.6 | 1.2 | 0.3 | 1.7 | 13.4 |
Glenn Robinson III | 29 | 31.2 | 4.9 | 9.9 | 49.8 | 0.8 | 2.9 | 27.1 | 2.3 | 3.2 | 73.1 | 1.4 | 3.0 | 4.4 | 1.2 | 1.4 | 0.9 | 0.3 | 1.7 | 13.0 |
Mitch McGary | 8 | 24.6 | 3.8 | 6.9 | 54.5 | 0.0 | 0.3 | 0.0 | 2.0 | 3.0 | 66.7 | 2.9 | 5.4 | 8.3 | 1.5 | 1.6 | 1.9 | 0.8 | 3.1 | 9.5 |
Derrick Walton Jr. | 29 | 26.0 | 2.6 | 5.9 | 43.0 | 1.1 | 2.8 | 40.0 | 2.1 | 2.7 | 77.9 | 0.3 | 2.7 | 3.0 | 2.8 | 1.6 | 0.5 | 0.0 | 1.6 | 8.3 |
Zak Irvin | 29 | 16.2 | 2.4 | 5.7 | 42.8 | 1.7 | 4.1 | 41.7 | 0.5 | 0.7 | 71.4 | 0.5 | 1.1 | 1.6 | 0.4 | 0.5 | 0.3 | 0.1 | 1.1 | 7.1 |
Jordan Morgan | 29 | 18.0 | 2.1 | 3.2 | 67.4 | 0.0 | 0.0 | 0.0 | 0.9 | 1.4 | 62.5 | 1.7 | 2.7 | 4.4 | 0.5 | 0.7 | 0.3 | 0.4 | 2.4 | 5.1 |
Jon Horford | 29 | 14.9 | 1.9 | 3.3 | 58.9 | 0.0 | 0.1 | 0.0 | 0.5 | 0.8 | 63.6 | 1.4 | 3.2 | 4.6 | 0.5 | 0.5 | 0.2 | 0.8 | 2.0 | 4.3 |
Spike Albrecht | 29 | 15.8 | 1.1 | 2.7 | 41.8 | 0.7 | 1.8 | 39.6 | 0.5 | 0.7 | 73.7 | 0.2 | 1.1 | 1.2 | 2.3 | 0.4 | 0.5 | 0.0 | 1.3 | 3.5 |
Max Bielfeldt | 15 | 4.6 | 0.4 | 1.2 | 33.3 | 0.2 | 0.5 | 42.9 | 0.0 | 0.1 | 0.0 | 0.3 | 0.7 | 1.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.9 | 1.0 |
Cole McConnell | 4 | 2.5 | 0.3 | 0.8 | 33.3 | 0.3 | 0.8 | 33.3 | 0.3 | 0.5 | 50.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 |
Sean Lonergan | 9 | 2.3 | 0.2 | 0.6 | 40.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.2 | 100.0 | 0.2 | 0.2 | 0.4 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.7 |
Andrew Dakich | 10 | 2.2 | 0.1 | 0.4 | 25.0 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | 0.0 | 0.3 | 0.3 |
Brad Anlauf | 8 | 2.0 | 0.1 | 0.5 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 | 0.3 |
In This Stream
2014 Big Ten Men's Basketball Tournament
- Michigan 64, Illinois 63: Just A Bit Short
- GameThread: Illinois vs. Michigan, B1G Round Two
- Postgame Press Conference: Indiana