/cdn.vox-cdn.com/uploads/chorus_image/image/60550467/20120225_jel_ac8_636.0.0.0.jpg)
Illinois Statistics
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Rayvonte Rice | 23 | 32.8 | 5.7 | 13.1 | 43.7 | 1.6 | 4.8 | 32.7 | 3.8 | 5.1 | 75.2 | 1.5 | 4.4 | 5.9 | 1.8 | 1.6 | 1.3 | 0.3 | 2.4 | 16.9 |
Tracy Abrams | 23 | 29.0 | 3.8 | 10.6 | 36.2 | 0.8 | 2.9 | 26.9 | 3.4 | 4.6 | 75.2 | 0.4 | 3.1 | 3.5 | 3.1 | 1.8 | 1.2 | 0.3 | 2.0 | 11.9 |
Joseph Bertrand | 23 | 29.6 | 4.2 | 8.2 | 50.8 | 0.7 | 1.6 | 44.4 | 2.0 | 2.9 | 69.7 | 2.0 | 3.2 | 5.1 | 0.7 | 1.9 | 0.7 | 0.0 | 2.2 | 11.0 |
Jon Ekey | 23 | 28.2 | 2.8 | 7.0 | 39.5 | 1.8 | 5.1 | 35.6 | 0.5 | 0.7 | 73.3 | 2.0 | 3.5 | 5.5 | 0.2 | 0.5 | 0.7 | 0.4 | 2.6 | 7.9 |
Nnanna Egwu | 23 | 29.1 | 3.0 | 7.2 | 41.2 | 0.2 | 1.0 | 22.7 | 1.0 | 1.3 | 75.9 | 2.3 | 3.1 | 5.4 | 0.3 | 1.2 | 0.4 | 2.2 | 2.9 | 7.1 |
Kendrick Nunn | 23 | 13.7 | 1.6 | 4.0 | 40.7 | 0.5 | 1.6 | 29.7 | 0.4 | 0.6 | 76.9 | 0.2 | 1.1 | 1.3 | 0.8 | 0.7 | 0.6 | 0.2 | 1.1 | 4.1 |
Malcolm Hill | 23 | 10.8 | 0.9 | 2.8 | 32.8 | 0.3 | 1.1 | 23.1 | 1.2 | 1.5 | 80.0 | 0.5 | 1.7 | 2.2 | 0.5 | 0.9 | 0.2 | 0.1 | 0.9 | 3.3 |
Jaylon Tate | 23 | 14.3 | 0.8 | 2.9 | 27.3 | 0.0 | 0.9 | 5.0 | 0.8 | 1.1 | 72.0 | 0.1 | 0.7 | 0.9 | 2.3 | 1.0 | 0.5 | 0.1 | 1.1 | 2.4 |
Maverick Morgan | 23 | 7.9 | 0.7 | 1.2 | 55.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 66.7 | 0.7 | 0.7 | 1.4 | 0.1 | 0.4 | 0.1 | 0.3 | 1.6 | 1.6 |
Austin Colbert | 15 | 6.3 | 0.7 | 1.5 | 47.8 | 0.0 | 0.1 | 0.0 | 0.1 | 0.5 | 14.3 | 0.6 | 0.4 | 1.0 | 0.3 | 0.2 | 0.0 | 0.1 | 1.1 | 1.5 |
Mike LaTulip | 10 | 3.7 | 0.3 | 0.7 | 42.9 | 0.3 | 0.7 | 42.9 | 0.2 | 0.4 | 50.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | 0.6 | 1.1 |
Penn St. Statistics
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
D.J. Newbill | 23 | 35.0 | 6.0 | 13.0 | 46.2 | 1.3 | 3.9 | 34.8 | 4.3 | 5.7 | 74.2 | 1.7 | 3.7 | 5.4 | 1.9 | 2.1 | 0.7 | 0.3 | 2.7 | 17.6 |
Tim Frazier | 23 | 35.7 | 5.4 | 11.3 | 47.9 | 0.8 | 2.5 | 32.8 | 4.7 | 5.9 | 80.1 | 0.7 | 4.0 | 4.8 | 6.1 | 3.0 | 1.6 | 0.1 | 2.6 | 16.4 |
Brandon Taylor | 23 | 24.4 | 3.4 | 8.5 | 40.0 | 1.4 | 4.6 | 31.1 | 1.7 | 2.0 | 86.7 | 1.2 | 3.6 | 4.8 | 0.5 | 0.7 | 0.1 | 1.2 | 2.9 | 9.9 |
Ross Travis | 23 | 30.4 | 3.4 | 7.6 | 44.6 | 0.4 | 1.3 | 30.0 | 2.6 | 3.7 | 68.6 | 2.2 | 4.9 | 7.1 | 1.0 | 1.8 | 0.7 | 0.4 | 1.9 | 9.7 |
John Johnson | 11 | 21.0 | 2.6 | 6.7 | 39.2 | 1.0 | 3.6 | 27.5 | 1.2 | 1.5 | 81.3 | 0.1 | 1.0 | 1.1 | 0.3 | 1.4 | 0.1 | 0.1 | 2.0 | 7.5 |
Donovon Jack | 23 | 20.7 | 2.6 | 5.4 | 48.0 | 0.8 | 2.1 | 36.7 | 0.9 | 1.4 | 65.6 | 1.3 | 2.3 | 3.6 | 0.6 | 0.4 | 0.4 | 1.9 | 3.5 | 6.9 |
Allen Roberts | 18 | 18.5 | 1.7 | 4.8 | 34.9 | 1.0 | 3.3 | 30.0 | 1.4 | 1.8 | 75.8 | 0.5 | 2.2 | 2.7 | 1.0 | 0.6 | 0.2 | 0.2 | 1.4 | 5.7 |
Graham Woodward | 20 | 12.3 | 1.0 | 2.8 | 36.4 | 0.8 | 2.0 | 37.5 | 0.1 | 0.3 | 40.0 | 0.2 | 0.8 | 0.9 | 0.6 | 0.4 | 0.1 | 0.0 | 1.4 | 2.9 |
Geno Thorpe | 22 | 10.3 | 0.8 | 1.5 | 52.9 | 0.0 | 0.3 | 14.3 | 0.9 | 1.4 | 61.3 | 0.3 | 1.2 | 1.5 | 0.4 | 0.4 | 0.4 | 0.0 | 1.2 | 2.5 |
Julian Moore | 7 | 9.7 | 0.3 | 0.9 | 33.3 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 100.0 | 0.1 | 1.4 | 1.6 | 0.1 | 0.0 | 0.3 | 0.4 | 1.7 | 1.1 |
Jordan Dickerson | 11 | 11.2 | 0.4 | 0.6 | 57.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 50.0 | 0.5 | 1.0 | 1.5 | 0.0 | 0.6 | 0.2 | 1.4 | 2.4 | 0.8 |
Alan Wisniewski | 14 | 5.4 | 0.2 | 0.4 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 66.7 | 0.3 | 0.9 | 1.1 | 0.1 | 0.1 | 0.0 | 0.3 | 1.4 | 0.7 |
Kevin Montminy | 5 | 1.8 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 |
Zach Cooper | 3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

More from The Champaign Room