/cdn.vox-cdn.com/uploads/chorus_image/image/60550031/20120301_ajw_bl2_109.0.0.0.jpg)
We're going to win!
ILLINOIS STATISTICS
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Rayvonte Rice | 22 | 32.8 | 5.7 | 13.0 | 43.7 | 1.6 | 4.8 | 33.0 | 3.6 | 4.8 | 74.5 | 1.5 | 4.3 | 5.8 | 1.8 | 1.5 | 1.2 | 0.4 | 2.5 | 16.5 |
Tracy Abrams | 22 | 29.0 | 3.9 | 10.7 | 36.6 | 0.8 | 3.0 | 26.2 | 3.5 | 4.6 | 75.2 | 0.4 | 3.2 | 3.6 | 3.1 | 1.9 | 1.1 | 0.3 | 2.0 | 12.0 |
Joseph Bertrand | 22 | 29.5 | 4.1 | 8.0 | 51.4 | 0.7 | 1.5 | 44.1 | 2.1 | 3.0 | 69.7 | 2.0 | 3.2 | 5.2 | 0.7 | 1.9 | 0.8 | 0.0 | 2.2 | 11.0 |
Jon Ekey | 22 | 28.1 | 2.8 | 7.2 | 39.0 | 1.9 | 5.3 | 35.3 | 0.5 | 0.7 | 73.3 | 2.1 | 3.6 | 5.7 | 0.2 | 0.5 | 0.7 | 0.4 | 2.6 | 8.0 |
Nnanna Egwu | 22 | 29.0 | 3.0 | 7.2 | 41.1 | 0.2 | 1.0 | 22.7 | 0.8 | 1.1 | 72.0 | 2.3 | 3.1 | 5.5 | 0.3 | 1.1 | 0.4 | 2.1 | 2.9 | 7.0 |
Kendrick Nunn | 22 | 13.5 | 1.6 | 4.0 | 39.8 | 0.5 | 1.7 | 29.7 | 0.5 | 0.6 | 76.9 | 0.2 | 1.1 | 1.3 | 0.8 | 0.7 | 0.6 | 0.2 | 1.0 | 4.1 |
Malcolm Hill | 22 | 10.8 | 1.0 | 2.8 | 34.4 | 0.3 | 1.2 | 23.1 | 1.3 | 1.6 | 80.0 | 0.5 | 1.6 | 2.2 | 0.5 | 0.9 | 0.2 | 0.1 | 0.9 | 3.5 |
Jaylon Tate | 22 | 14.5 | 0.8 | 3.0 | 27.3 | 0.0 | 0.9 | 5.0 | 0.8 | 1.0 | 73.9 | 0.1 | 0.8 | 0.9 | 2.4 | 1.1 | 0.5 | 0.1 | 1.0 | 2.5 |
Maverick Morgan | 22 | 7.9 | 0.7 | 1.2 | 55.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 66.7 | 0.7 | 0.7 | 1.4 | 0.1 | 0.4 | 0.1 | 0.4 | 1.5 | 1.6 |
Austin Colbert | 15 | 6.3 | 0.7 | 1.5 | 47.8 | 0.0 | 0.1 | 0.0 | 0.1 | 0.5 | 14.3 | 0.6 | 0.4 | 1.0 | 0.3 | 0.2 | 0.0 | 0.1 | 1.1 | 1.5 |
Mike LaTulip | 10 | 3.7 | 0.3 | 0.7 | 42.9 | 0.3 | 0.7 | 42.9 | 0.2 | 0.4 | 50.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | 0.6 | 1.1 |
WISCONSIN STATISTICS
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Sam Dekker | 22 | 30.3 | 4.9 | 10.2 | 47.8 | 1.0 | 3.4 | 29.3 | 2.8 | 4.3 | 66.0 | 2.0 | 4.3 | 6.3 | 1.4 | 1.3 | 0.8 | 0.5 | 1.5 | 13.5 |
Ben Brust | 22 | 34.5 | 4.3 | 10.2 | 42.2 | 2.5 | 6.4 | 39.7 | 2.0 | 2.1 | 93.6 | 1.0 | 3.9 | 4.9 | 1.5 | 0.6 | 1.0 | 0.1 | 0.8 | 13.2 |
Frank Kaminsky | 22 | 26.3 | 4.7 | 8.8 | 53.6 | 1.0 | 2.5 | 41.1 | 2.4 | 3.1 | 77.9 | 2.0 | 4.0 | 6.0 | 1.3 | 1.0 | 0.7 | 1.8 | 2.1 | 12.9 |
Traevon Jackson | 22 | 30.5 | 3.3 | 8.5 | 39.2 | 0.9 | 2.5 | 36.4 | 3.3 | 4.4 | 75.0 | 0.4 | 3.5 | 3.8 | 3.9 | 2.3 | 0.8 | 0.2 | 2.4 | 10.8 |
Josh Gasser | 22 | 32.9 | 2.3 | 5.1 | 44.2 | 1.1 | 2.7 | 40.0 | 3.1 | 3.6 | 86.1 | 0.5 | 3.4 | 3.9 | 1.6 | 1.0 | 0.7 | 0.2 | 2.5 | 8.7 |
Nigel Hayes | 22 | 16.8 | 2.4 | 4.5 | 53.1 | 0.0 | 0.0 | 0.0 | 2.5 | 4.4 | 57.3 | 0.9 | 1.8 | 2.6 | 0.8 | 1.1 | 0.8 | 0.7 | 2.4 | 7.2 |
Bronson Koenig | 21 | 15.1 | 1.3 | 2.9 | 44.3 | 0.5 | 1.6 | 30.3 | 0.1 | 0.2 | 75.0 | 0.6 | 0.8 | 1.4 | 1.1 | 0.4 | 0.2 | 0.1 | 1.5 | 3.2 |
Duje Dukan | 22 | 8.9 | 1.0 | 2.5 | 42.6 | 0.5 | 1.3 | 34.5 | 0.4 | 0.4 | 88.9 | 0.6 | 1.3 | 1.9 | 0.3 | 0.2 | 0.1 | 0.0 | 1.0 | 2.9 |
George Marshall | 2 | 12.5 | 0.5 | 2.0 | 25.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 2.0 |
Zach Bohannon | 9 | 2.2 | 0.4 | 0.8 | 57.1 | 0.2 | 0.3 | 66.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 1.1 |
Evan Anderson | 9 | 3.2 | 0.2 | 0.6 | 40.0 | 0.1 | 0.4 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.1 | 0.2 | 0.0 | 0.3 | 1.0 | 0.6 |
Vitto Brown | 8 | 3.4 | 0.3 | 0.9 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.3 | 1.3 | 0.4 | 0.3 | 0.0 | 0.0 | 0.3 | 0.5 |
Jordan Hill | 7 | 2.7 | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.7 | 60.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 |

More from The Champaign Room