/cdn.vox-cdn.com/uploads/chorus_image/image/60550695/466871641.0.0.0.jpg)
Illinois Fighting Illini Statistics
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Rayvonte Rice | 25 | 33.0 | 5.6 | 13.1 | 43.1 | 1.6 | 4.7 | 33.1 | 4.0 | 5.4 | 72.8 | 1.4 | 4.6 | 6.0 | 1.7 | 1.6 | 1.3 | 0.3 | 2.4 | 16.8 |
Tracy Abrams | 25 | 28.8 | 3.5 | 10.1 | 34.9 | 0.7 | 2.9 | 25.0 | 3.4 | 4.5 | 74.3 | 0.4 | 3.1 | 3.5 | 3.2 | 1.8 | 1.2 | 0.2 | 2.2 | 11.1 |
Joseph Bertrand | 25 | 28.2 | 3.9 | 7.9 | 49.7 | 0.7 | 1.5 | 44.7 | 1.8 | 2.6 | 69.7 | 1.8 | 2.9 | 4.7 | 0.7 | 1.8 | 0.7 | 0.0 | 2.1 | 10.4 |
Jon Ekey | 25 | 27.6 | 2.7 | 6.9 | 39.0 | 1.8 | 5.0 | 35.5 | 0.6 | 0.8 | 75.0 | 2.0 | 3.4 | 5.4 | 0.2 | 0.6 | 0.8 | 0.4 | 2.4 | 7.7 |
Nnanna Egwu | 25 | 28.8 | 2.8 | 6.9 | 41.0 | 0.2 | 0.9 | 22.7 | 0.9 | 1.2 | 75.9 | 2.4 | 3.2 | 5.6 | 0.4 | 1.2 | 0.4 | 2.2 | 3.0 | 6.8 |
Kendrick Nunn | 25 | 15.1 | 1.9 | 4.4 | 43.1 | 0.6 | 2.0 | 32.7 | 0.5 | 0.6 | 81.3 | 0.2 | 1.2 | 1.4 | 0.8 | 0.7 | 0.6 | 0.2 | 1.2 | 4.9 |
Malcolm Hill | 25 | 11.6 | 1.1 | 3.0 | 35.5 | 0.2 | 1.2 | 20.7 | 1.4 | 1.7 | 81.4 | 0.6 | 1.6 | 2.2 | 0.5 | 0.9 | 0.2 | 0.1 | 1.0 | 3.8 |
Jaylon Tate | 25 | 14.2 | 0.8 | 2.8 | 27.5 | 0.0 | 0.9 | 4.5 | 0.8 | 1.1 | 67.9 | 0.2 | 0.8 | 1.0 | 2.2 | 1.0 | 0.5 | 0.1 | 1.1 | 2.3 |
Maverick Morgan | 25 | 7.8 | 0.7 | 1.2 | 56.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 66.7 | 0.7 | 0.8 | 1.5 | 0.1 | 0.4 | 0.1 | 0.3 | 1.5 | 1.6 |
Austin Colbert | 17 | 6.5 | 0.7 | 1.5 | 48.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.6 | 30.0 | 0.5 | 0.4 | 0.9 | 0.2 | 0.2 | 0.0 | 0.1 | 1.1 | 1.6 |
Mike LaTulip | 10 | 3.7 | 0.3 | 0.7 | 42.9 | 0.3 | 0.7 | 42.9 | 0.2 | 0.4 | 50.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | 0.6 | 1.1 |
Ohio St. Buckeyes Statistics
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
LaQuinton Ross | 25 | 27.7 | 4.9 | 11.2 | 43.8 | 1.5 | 3.7 | 39.8 | 3.3 | 4.6 | 70.7 | 1.7 | 3.9 | 5.6 | 0.9 | 1.4 | 0.7 | 0.4 | 1.4 | 14.6 |
Lenzelle Smith Jr. | 25 | 28.4 | 4.0 | 8.9 | 44.6 | 1.8 | 4.7 | 37.6 | 2.3 | 3.0 | 77.3 | 1.0 | 3.8 | 4.8 | 1.5 | 1.1 | 0.6 | 0.0 | 1.6 | 12.0 |
Aaron Craft | 25 | 34.9 | 3.0 | 6.3 | 47.8 | 0.5 | 1.5 | 34.2 | 2.8 | 3.7 | 74.2 | 0.2 | 3.1 | 3.3 | 4.7 | 2.4 | 2.4 | 0.0 | 2.4 | 9.3 |
Amir Williams | 25 | 24.4 | 3.4 | 5.4 | 61.8 | 0.0 | 0.0 | 0.0 | 2.4 | 3.5 | 67.8 | 2.3 | 3.9 | 6.2 | 0.3 | 1.6 | 0.4 | 1.8 | 2.7 | 9.1 |
Shannon Scott | 25 | 27.6 | 2.8 | 6.6 | 43.3 | 0.7 | 2.7 | 26.5 | 1.2 | 1.8 | 70.5 | 0.8 | 2.8 | 3.6 | 3.6 | 2.0 | 2.1 | 0.2 | 2.2 | 7.6 |
Sam Thompson | 25 | 23.4 | 2.6 | 6.0 | 43.6 | 0.6 | 1.8 | 34.8 | 1.2 | 1.8 | 67.4 | 0.6 | 2.3 | 2.9 | 0.9 | 0.7 | 0.6 | 0.7 | 1.6 | 7.1 |
Marc Loving | 25 | 12.1 | 1.4 | 3.8 | 37.5 | 0.5 | 2.0 | 26.5 | 1.8 | 2.3 | 77.6 | 0.6 | 1.5 | 2.1 | 0.2 | 0.6 | 0.2 | 0.2 | 1.6 | 5.2 |
Amedeo Della Valle | 24 | 12.2 | 1.5 | 4.1 | 37.8 | 0.9 | 2.6 | 35.5 | 0.6 | 1.0 | 62.5 | 0.6 | 1.2 | 1.8 | 0.3 | 0.6 | 0.2 | 0.2 | 0.9 | 4.6 |
Trey McDonald | 25 | 11.3 | 0.8 | 1.4 | 52.8 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 32.1 | 0.8 | 0.8 | 1.6 | 0.2 | 0.4 | 0.2 | 0.6 | 2.0 | 1.9 |
Jake Lorbach | 6 | 2.0 | 0.5 | 1.2 | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 1.0 |