/cdn.vox-cdn.com/uploads/chorus_image/image/44418972/usa-today-8293325.0.jpg)
Bovada has updated their odds for the 2015 National Championship and the Kentucky Wildcats are still the overwhelming favorite. Illinois initially opened at 150/1 during the Summer, but they dropped to their 200/1 before the season started.
Here are the odds for teams in the Big Ten:
10/1 - WIS
66/1 - MSU, OSU
100/1 - MARY, MICH
200/1 - ILL, IU, IOWA, Minnesota
300/1 - NEB, PSU, PU
Here's the updated odds in their entirety:
Odds to win the 2014-15 NCAA Men's Basketball Championship
SCHOOL | ODDS |
---|---|
Kentucky | 1/1 |
Duke | 15/2 |
Wisconsin | 10/1 |
Arizona | 12/1 |
Virginia | 12/1 |
Gonzaga | 14/1 |
Louisville | 16/1 |
Texas | 20/1 |
Villanova | 25/1 |
Florida | 33/1 |
Iowa State | 33/1 |
Kansas | 33/1 |
North Carolina | 33/1 |
Wichita State | 40/1 |
Michigan State | 66/1 |
Ohio State | 66/1 |
Syracuse | 66/1 |
UConn | 66/1 |
VCU | 66/1 |
Utah | 66/1 |
Notre Dame | 75/1 |
West Virginia | 75/1 |
Baylor | 100/1 |
Butler | 100/1 |
Maryland | 100/1 |
Michigan | 100/1 |
Oklahoma | 100/1 |
SMU | 100/1 |
San Diego State | 100/1 |
St. John's | 100/1 |
Washington | 100/1 |
Northern Iowa | 100/1 |
Oklahoma State | 150/1 |
Arkansas | 200/1 |
Colorado State | 200/1 |
Georgetown | 200/1 |
Illinois | 200/1 |
Indiana | 200/1 |
Iowa | 200/1 |
Kansas State | 200/1 |
Miami (FL) | 200/1 |
Minnesota | 200/1 |
South Carolina | 200/1 |
Texas A&M | 200/1 |
UCLA | 200/1 |
George Washington | 300/1 |
Harvard | 300/1 |
NC State | 300/1 |
Oregon | 300/1 |
Pittsburgh | 300/1 |
Stanford | 300/1 |
Xavier | 300/1 |
Alabama | 500/1 |
Arizona State | 500/1 |
BYU | 500/1 |
California | 500/1 |
Cincinnati | 500/1 |
Colorado | 500/1 |
Creighton | 500/1 |
Dayton | 500/1 |
Georgia | 500/1 |
Georgia Tech | 500/1 |
LSU | 500/1 |
Marquette | 500/1 |
Memphis | 500/1 |
Nebraska | 500/1 |
New Mexico | 500/1 |
Ole Miss | 500/1 |
Penn State | 500/1 |
Providence | 500/1 |
Purdue | 500/1 |
Seton Hall | 500/1 |
Tennessee | 500/1 |
UNLV | 500/1 |
Auburn | 1000/1 |
Boston College | 1000/1 |
Clemson | 1000/1 |
DePaul | 1000/1 |
Florida State | 1000/1 |
LaSalle | 1000/1 |
Missouri | 1000/1 |
Richmond | 1000/1 |
St. Joe's | 1000/1 |
St. Louis | 1000/1 |
Texas Tech | 1000/1 |
UMass | 1000/1 |
USC | 1000/1 |
Vanderbilt | 1000/1 |
Virginia Tech | 1000/1 |
Wake Forest | 1000/1 |
Follow The Champaign Room on Twitter at @Champaign_Room and Like us on Facebook. You can follow Jim Vainisi on Twitter at @JVainisi005.