/cdn.vox-cdn.com/uploads/chorus_image/image/44386922/usa-today-8281108.0.jpg)
The Week 7 College Basketball rankings are out and the Illinois Fighting Illini haven't received any votes in consecutive weeks. The struggling Big Ten only has three teams in the top 25; #6 Wisconsin, #15 Maryland, and #21 Ohio State. Indiana, Penn State (!!!), and Minnesota have received some votes as well.
Here is the AP Poll in its entirety:
AP Top 25
Rank | Team | Record | Pts | Prev |
---|---|---|---|---|
1. | Kentucky Wildcats (65) | 12-0 | 1625 | 1 |
2. | Duke Blue Devils | 10-0 | 1548 | 2 |
3. | Arizona Wildcats | 12-0 | 1502 | 3 |
4. | Louisville Cardinals | 10-0 | 1344 | 4 |
5. | Virginia Cavaliers | 11-0 | 1336 | 6 |
6. | Wisconsin Badgers | 10-1 | 1322 | 5 |
7. | Villanova Wildcats | 11-0 | 1214 | 7 |
8. | Gonzaga Bulldogs | 12-1 | 1170 | 8 |
9. | Texas Longhorns | 10-1 | 1149 | 9 |
10. | Kansas Jayhawks | 9-1 | 1096 | 10 |
11. | Wichita State Shockers | 8-1 | 966 | 11 |
12. | Iowa State Cyclones | 9-1 | 821 | 13 |
13. | Washington Huskies | 10-0 | 798 | 16 |
14. | Utah Utes | 8-2 | 796 | 14 |
15. | Maryland Terrapins | 11-1 | 678 | 17 |
16. | Notre Dame Fighting Irish | 11-1 | 536 | 21 |
17. | St. John's Red Storm | 9-2 | 517 | 20 |
18. | West Virginia Mountaineers | 10-1 | 464 | 22 |
19. | Oklahoma Sooners | 7-3 | 436 | 15 |
20. | North Carolina Tar Heels | 9-3 | 414 | 24 |
21. | Ohio State Buckeyes | 9-2 | 411 | 12 |
22. | Baylor Bears | 9-1 | 203 | 26 |
23. | Northern Iowa Panthers | 10-1 | 162 | 29 |
24. | Colorado State Rams | 11-0 | 144 | 28 |
25. | TCU Horned Frogs | 11-0 | 120 | 27 |
Others Receiving Votes: Georgetown 85, S. Diego St. 72, VCU 70, California 32, Miami (FL) 27, Arkansas 22, Indiana 11, Old Dominion 7, LSU 7, Florida 4, Penn St. 4, Seton Hall 3, Oklahoma St. 3, Butler 2, Minnesota 2, Davidson 1, Valparaiso 1 |