/cdn.vox-cdn.com/uploads/chorus_image/image/43428282/20140317_kkt_bc2_834.0.jpg)
It's an exciting time of year in Champaign-Urbana for the official start of Illinois Basketball is just 10 days away. There's a certain buzz around the program that hasn't been seen for some time. Could this be the year? Well, the folks from Vegas have just told us to calm down a bit.
Bovada just released an updated list of National Championship Odds and Illinois has dropped from their opening 150/1 to 200/1.
<blockquote class="twitter-tweet" lang="en"><p>Bovada has updated their National Championship odds and Illinois fell from 150/1 to 200/1. PLACE YOUR DAMN BETS WHILE YOU STILL CAN.</p>— Jim Vainisi (@JVainisi005) <a href="https://twitter.com/JVainisi005/status/529732509480013824">November 4, 2014</a></blockquote>
<script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script>
Here are the odds for the other teams in the Big Ten:
9/1 - WIS
33/1- MICH, MSU
50/1 - OSU
66/1 - IOWA
100/1 - IU, MARY, MINN, NEB
200/1 - ILL
300/1 - PU
500/1 - PSU
Here's the updated odds in their entirety:
School | Open | Current |
---|---|---|
Kentucky | 5/1 | 7/2 |
Arizona | 16/1 | 9/1 |
Wisconsin | 12/1 | 9/1 |
Duke | 9/1 | 12/1 |
North Carolina | 16/1 | 12/1 |
Kansas | 14/1 | 18/1 |
Florida | 16/1 | 20/1 |
Gonzaga | 40/1 | 25/1 |
Iowa State | 33/1 | 25/1 |
Louisville | 25/1 | 25/1 |
Texas | 33/1 | 25/1 |
Villanova | 25/1 | 28/1 |
Wichita State | 28/1 | 28/1 |
Michigan | 33/1 | 33/1 |
Michigan State | 25/1 | 33/1 |
Syracuse | 33/1 | 40/1 |
VCU | 40/1 | 40/1 |
Virginia | 33/1 | 40/1 |
Ohio State | 50/1 | 50/1 |
San Diego State | 66/1 | 50/1 |
SMU | 33/1 | 50/1 |
UConn | 66/1 | 50/1 |
Iowa | 66/1 | 66/1 |
Oklahoma | 40/1 | 66/1 |
UCLA | 50/1 | 66/1 |
Pittsburgh | 100/1 | 75/1 |
Arkansas | 100/1 | 100/1 |
Baylor | 75/1 | 100/1 |
Florida State | 100/1 | 100/1 |
Georgetown | 100/1 | 100/1 |
Harvard | 100/1 | 100/1 |
Indiana | 100/1 | 100/1 |
Kansas State | 100/1 | 100/1 |
Marquette | 100/1 | 100/1 |
Maryland | 100/1 | 100/1 |
Memphis | 100/1 | 100/1 |
Miami FL | 66/1 | 100/1 |
Minnesota | 100/1 | 100/1 |
Nebraska | 66/1 | 100/1 |
Notre Dame | 150/1 | 100/1 |
Oregon | 50/1 | 100/1 |
Seton Hall | 100/1 | 100/1 |
St. Louis | 100/1 | 100/1 |
Stanford | 100/1 | 100/1 |
Tennessee | 100/1 | 100/1 |
Cincinnati | 100/1 | 150/1 |
Providence | 150/1 | 150/1 |
UNLV | 100/1 | 150/1 |
Alabama | 200/1 | 200/1 |
Colorado | 75/1 | 200/1 |
Dayton | 100/1 | 200/1 |
Georgia | 100/1 | 200/1 |
Illinois | 150/1 | 200/1 |
Missouri | 100/1 | 200/1 |
NC State | 150/1 | 200/1 |
New Mexico | 200/1 | 200/1 |
Oklahoma State | 100/1 | 200/1 |
St. John's | 150/1 | 200/1 |
Xavier | 250/1 | 250/1 |
Arizona State | 100/1 | 300/1 |
Auburn | Off | 300/1 |
BYU | 300/1 | 300/1 |
California | 200/1 | 300/1 |
Clemson | 200/1 | 300/1 |
Colorado State | 300/1 | 300/1 |
Creighton | 200/1 | 300/1 |
George Washington | 200/1 | 300/1 |
Georgia Tech | 200/1 | 300/1 |
LSU | 100/1 | 300/1 |
Ole Miss | 150/1 | 300/1 |
Purdue | 200/1 | 300/1 |
South Carolina | 300/1 | 300/1 |
Texas A&M | 500/1 | 300/1 |
UMass | 150/1 | 300/1 |
USC | 200/1 | 300/1 |
Vanderbilt | 250/1 | 300/1 |
Boston College | 500/1 | 500/1 |
Butler | 500/1 | 500/1 |
DePaul | 500/1 | 500/1 |
LaSalle | 300/1 | 500/1 |
Penn State | 300/1 | 500/1 |
Richmond | 500/1 | 500/1 |
St. Joe's | 300/1 | 500/1 |
Texas Tech | 500/1 | 500/1 |
Virginia Tech | 300/1 | 500/1 |
Wake Forest | 300/1 | 500/1 |
Washington | 300/1 | 500/1 |
West Virginia | 200/1 | 500/1 |
Follow The Champaign Room on Twitter at @Champaign_Room and Like us on Facebook. You can follow Jim Vainisi on Twitter at @JVainisi005.