/cdn.vox-cdn.com/uploads/chorus_image/image/60549055/20131120_gav_ab8_109.0.0.0.jpg)
Fighting Illini Statistics
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Rayvonte Rice | 19 | 32.7 | 6.0 | 13.4 | 44.7 | 1.6 | 4.8 | 32.6 | 3.8 | 5.2 | 73.7 | 1.5 | 4.4 | 5.9 | 1.8 | 1.4 | 1.2 | 0.3 | 2.3 | 17.4 |
Tracy Abrams | 19 | 29.7 | 4.2 | 11.3 | 37.2 | 0.8 | 3.1 | 27.6 | 3.5 | 4.6 | 76.1 | 0.5 | 3.5 | 3.9 | 3.4 | 1.7 | 1.2 | 0.3 | 2.0 | 12.8 |
Joseph Bertrand | 19 | 29.6 | 4.0 | 7.7 | 52.1 | 0.6 | 1.4 | 44.4 | 2.0 | 2.9 | 67.9 | 2.1 | 3.4 | 5.5 | 0.8 | 2.0 | 0.8 | 0.0 | 2.1 | 10.6 |
Jon Ekey | 19 | 27.8 | 2.8 | 7.1 | 39.6 | 1.9 | 5.3 | 36.0 | 0.5 | 0.6 | 83.3 | 2.1 | 3.7 | 5.8 | 0.2 | 0.6 | 0.5 | 0.3 | 2.4 | 8.0 |
Nnanna Egwu | 19 | 28.4 | 2.8 | 7.2 | 39.0 | 0.3 | 1.2 | 22.7 | 0.9 | 1.3 | 72.0 | 2.5 | 2.9 | 5.4 | 0.3 | 1.0 | 0.5 | 2.1 | 2.8 | 6.8 |
Kendrick Nunn | 19 | 13.1 | 1.6 | 3.9 | 40.0 | 0.5 | 1.7 | 31.3 | 0.3 | 0.5 | 66.7 | 0.2 | 1.2 | 1.3 | 0.7 | 0.7 | 0.6 | 0.2 | 0.9 | 4.0 |
Malcolm Hill | 19 | 10.9 | 0.9 | 2.8 | 34.0 | 0.3 | 1.2 | 21.7 | 1.4 | 1.7 | 78.8 | 0.6 | 1.5 | 2.1 | 0.5 | 0.9 | 0.2 | 0.2 | 0.9 | 3.5 |
Jaylon Tate | 19 | 14.3 | 0.8 | 2.9 | 27.3 | 0.1 | 0.8 | 6.3 | 0.9 | 1.2 | 73.9 | 0.2 | 0.8 | 0.9 | 2.2 | 0.8 | 0.6 | 0.2 | 0.9 | 2.5 |
Maverick Morgan | 19 | 8.2 | 0.8 | 1.4 | 55.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 71.4 | 0.7 | 0.7 | 1.5 | 0.2 | 0.4 | 0.1 | 0.4 | 1.6 | 1.8 |
Austin Colbert | 14 | 6.5 | 0.8 | 1.6 | 47.8 | 0.0 | 0.1 | 0.0 | 0.1 | 0.5 | 14.3 | 0.6 | 0.4 | 1.1 | 0.3 | 0.2 | 0.0 | 0.1 | 1.2 | 1.6 |
Mike LaTulip | 10 | 3.7 | 0.3 | 0.7 | 42.9 | 0.3 | 0.7 | 42.9 | 0.2 | 0.4 | 50.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | 0.6 | 1.1 |
Ohio St. Statistics
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
LaQuinton Ross | 19 | 26.6 | 4.8 | 11.4 | 42.6 | 1.6 | 3.9 | 40.0 | 2.6 | 3.9 | 66.7 | 1.8 | 3.8 | 5.7 | 0.8 | 1.5 | 0.7 | 0.6 | 1.3 | 13.9 |
Lenzelle Smith Jr. | 19 | 27.4 | 3.9 | 8.5 | 46.6 | 1.5 | 4.3 | 35.8 | 2.5 | 3.2 | 77.0 | 1.1 | 3.8 | 4.9 | 1.5 | 1.3 | 0.6 | 0.1 | 1.6 | 11.9 |
Aaron Craft | 19 | 34.4 | 2.9 | 6.3 | 46.2 | 0.4 | 1.5 | 28.6 | 2.9 | 4.1 | 72.7 | 0.2 | 3.2 | 3.4 | 4.9 | 2.4 | 2.3 | 0.1 | 2.5 | 9.2 |
Amir Williams | 19 | 23.8 | 3.4 | 5.3 | 63.4 | 0.0 | 0.0 | 0.0 | 2.3 | 3.4 | 67.2 | 2.3 | 4.2 | 6.4 | 0.4 | 1.3 | 0.4 | 1.8 | 2.4 | 9.0 |
Sam Thompson | 19 | 23.9 | 2.9 | 6.5 | 44.4 | 0.6 | 1.9 | 29.7 | 1.5 | 2.2 | 69.0 | 0.7 | 2.4 | 3.2 | 0.9 | 0.8 | 0.6 | 0.7 | 1.3 | 7.9 |
Shannon Scott | 19 | 27.9 | 2.8 | 6.3 | 44.2 | 0.8 | 2.9 | 28.6 | 1.3 | 1.9 | 66.7 | 0.8 | 3.2 | 4.0 | 3.8 | 2.3 | 2.2 | 0.2 | 2.5 | 7.7 |
Marc Loving | 19 | 13.0 | 1.9 | 4.5 | 42.4 | 0.7 | 2.3 | 30.2 | 2.2 | 2.7 | 82.4 | 0.8 | 1.6 | 2.4 | 0.3 | 0.6 | 0.3 | 0.3 | 1.7 | 6.7 |
Amedeo Della Valle | 18 | 12.8 | 1.7 | 4.4 | 38.0 | 1.1 | 3.0 | 37.0 | 0.7 | 1.2 | 57.1 | 0.7 | 1.3 | 2.0 | 0.3 | 0.7 | 0.2 | 0.2 | 0.9 | 5.1 |
Trey McDonald | 19 | 11.6 | 0.7 | 1.4 | 51.9 | 0.0 | 0.0 | 0.0 | 0.4 | 1.3 | 32.0 | 0.8 | 0.9 | 1.8 | 0.3 | 0.4 | 0.2 | 0.7 | 1.9 | 1.9 |
Jake Lorbach | 6 | 2.0 | 0.5 | 1.2 | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 1.0 |