/cdn.vox-cdn.com/uploads/chorus_image/image/60548411/20140104_kdl_bl2_385.0.0.0.jpg)
Illinois Fighting Illini Statistics
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Rayvonte Rice | 17 | 32.5 | 6.2 | 13.6 | 45.9 | 1.6 | 4.8 | 33.3 | 4.1 | 5.4 | 75.0 | 1.5 | 4.4 | 5.9 | 1.8 | 1.4 | 1.4 | 0.4 | 2.2 | 18.1 |
Tracy Abrams | 17 | 29.4 | 4.2 | 11.2 | 37.7 | 0.8 | 3.1 | 26.9 | 3.4 | 4.6 | 73.1 | 0.5 | 3.6 | 4.1 | 3.3 | 1.7 | 1.2 | 0.4 | 1.9 | 12.6 |
Joseph Bertrand | 17 | 29.9 | 4.1 | 8.0 | 51.5 | 0.7 | 1.5 | 48.0 | 2.1 | 2.9 | 70.0 | 2.2 | 3.6 | 5.8 | 0.9 | 1.9 | 0.8 | 0.0 | 2.0 | 11.0 |
Jon Ekey | 17 | 27.9 | 2.7 | 7.0 | 38.7 | 1.9 | 5.2 | 36.0 | 0.6 | 0.6 | 90.9 | 2.2 | 3.9 | 6.1 | 0.2 | 0.6 | 0.4 | 0.4 | 2.5 | 7.9 |
Nnanna Egwu | 17 | 28.5 | 3.1 | 7.4 | 42.1 | 0.3 | 1.1 | 26.3 | 1.1 | 1.4 | 75.0 | 2.5 | 3.2 | 5.7 | 0.4 | 0.9 | 0.4 | 2.2 | 2.7 | 7.6 |
Kendrick Nunn | 17 | 12.2 | 1.5 | 3.6 | 40.3 | 0.4 | 1.5 | 26.9 | 0.4 | 0.5 | 66.7 | 0.2 | 1.1 | 1.2 | 0.6 | 0.6 | 0.7 | 0.1 | 0.9 | 3.7 |
Malcolm Hill | 17 | 10.6 | 0.7 | 2.5 | 27.9 | 0.2 | 1.1 | 15.8 | 1.5 | 1.9 | 78.1 | 0.6 | 1.4 | 1.9 | 0.6 | 0.9 | 0.2 | 0.2 | 0.9 | 3.1 |
Jaylon Tate | 17 | 15.1 | 0.8 | 3.1 | 26.9 | 0.1 | 0.9 | 6.7 | 0.9 | 1.2 | 71.4 | 0.2 | 0.9 | 1.1 | 2.4 | 0.8 | 0.5 | 0.2 | 1.0 | 2.6 |
Maverick Morgan | 17 | 7.8 | 0.8 | 1.4 | 56.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 71.4 | 0.7 | 0.7 | 1.4 | 0.2 | 0.4 | 0.1 | 0.4 | 1.6 | 1.8 |
Austin Colbert | 14 | 6.5 | 0.8 | 1.6 | 47.8 | 0.0 | 0.1 | 0.0 | 0.1 | 0.5 | 14.3 | 0.6 | 0.4 | 1.1 | 0.3 | 0.2 | 0.0 | 0.1 | 1.2 | 1.6 |
Mike LaTulip | 10 | 3.7 | 0.3 | 0.7 | 42.9 | 0.3 | 0.7 | 42.9 | 0.2 | 0.4 | 50.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | 0.6 | 1.1 |
Purdue Boilermakers Statistics
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Terone Johnson | 16 | 29.0 | 4.8 | 10.9 | 44.3 | 1.3 | 3.4 | 38.2 | 2.6 | 4.4 | 59.2 | 1.3 | 2.8 | 4.0 | 2.3 | 1.6 | 1.0 | 0.2 | 1.8 | 13.6 |
Ronnie Johnson | 16 | 26.0 | 4.0 | 9.4 | 42.7 | 0.6 | 1.4 | 39.1 | 2.8 | 4.5 | 62.5 | 1.0 | 1.6 | 2.6 | 3.8 | 1.7 | 0.6 | 0.0 | 2.0 | 11.4 |
A.J. Hammons | 15 | 20.9 | 3.1 | 5.4 | 58.0 | 0.0 | 0.2 | 0.0 | 3.0 | 4.3 | 69.2 | 2.1 | 4.7 | 6.8 | 0.7 | 2.1 | 0.3 | 3.6 | 2.7 | 9.3 |
Bryson Scott | 16 | 16.7 | 2.6 | 6.6 | 39.0 | 0.3 | 0.3 | 80.0 | 3.1 | 4.2 | 74.6 | 0.9 | 1.6 | 2.6 | 1.5 | 1.3 | 1.2 | 0.1 | 2.1 | 8.5 |
Kendall Stephens | 16 | 18.4 | 2.3 | 6.1 | 38.1 | 1.9 | 5.1 | 36.6 | 0.6 | 0.7 | 81.8 | 0.2 | 1.3 | 1.5 | 0.6 | 0.5 | 0.3 | 0.4 | 1.7 | 7.1 |
Basil Smotherman | 16 | 18.4 | 2.8 | 4.3 | 63.8 | 0.1 | 0.3 | 25.0 | 0.8 | 1.6 | 50.0 | 1.7 | 2.0 | 3.7 | 0.7 | 0.6 | 0.6 | 0.2 | 2.1 | 6.4 |
Jay Simpson | 16 | 12.8 | 2.2 | 4.6 | 47.3 | 0.1 | 0.1 | 50.0 | 0.6 | 1.0 | 62.5 | 1.7 | 2.3 | 4.0 | 0.7 | 0.9 | 0.6 | 0.5 | 1.7 | 5.1 |
Errick Peck | 16 | 19.3 | 1.9 | 4.1 | 47.7 | 0.4 | 1.1 | 38.9 | 0.4 | 0.8 | 58.3 | 1.7 | 3.3 | 4.9 | 1.1 | 1.1 | 0.2 | 0.4 | 2.0 | 4.8 |
Sterling Carter | 16 | 14.0 | 1.5 | 4.4 | 34.3 | 1.1 | 3.6 | 31.0 | 0.6 | 0.9 | 66.7 | 0.2 | 1.4 | 1.6 | 0.9 | 0.8 | 1.0 | 0.3 | 2.1 | 4.8 |
Rapheal Davis | 16 | 16.6 | 1.5 | 3.9 | 38.1 | 0.2 | 0.9 | 21.4 | 1.5 | 2.3 | 64.9 | 1.3 | 2.0 | 3.3 | 1.3 | 1.1 | 0.5 | 0.3 | 1.6 | 4.7 |
Stephen Toyra | 4 | 3.3 | 0.5 | 1.3 | 40.0 | 0.0 | 0.3 | 0.0 | 1.0 | 1.0 | 100.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.3 | 2.0 |
Travis Carroll | 13 | 8.4 | 0.9 | 1.5 | 63.2 | 0.1 | 0.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.7 | 1.6 | 0.3 | 0.1 | 0.2 | 0.3 | 0.8 | 1.9 |
John McKeeman | 4 | 2.3 | 0.5 | 1.3 | 40.0 | 0.3 | 0.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
Anfernee Brown | 4 | 2.0 | 0.3 | 1.0 | 25.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Neal Beshears | 4 | 2.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.0 |

More from The Champaign Room
- Illinois vs. Purdue Preview: Considering a Rayvonte-Sized Hole
- Rayvonte Rice Has A Strained Adductor: What Is An Adductor?
- Morning Brew, 1/10: Bill Walton Steals The Night And Educates The Whole World
- VIDEO Morning Brew, 1/14: Illinois Defeats Louisville To Advance To The 2005 National Championship
- 2013 Illinois Football In Review: Offense