/cdn.vox-cdn.com/uploads/chorus_image/image/60548171/20140108_pjc_bl1_347.0.0.0.jpg)
A dominant win over Northwestern would really wash that sour Wisconsin taste out of my mouth. Let's get it.
ILLINOIS PLAYER STATISTICS
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Rayvonte Rice | 16 | 32.6 | 6.5 | 13.8 | 47.3 | 1.6 | 4.8 | 33.8 | 4.1 | 5.5 | 75.0 | 1.6 | 4.4 | 6.0 | 1.8 | 1.4 | 1.3 | 0.3 | 2.3 | 18.8 |
Tracy Abrams | 16 | 28.9 | 4.1 | 11.0 | 37.5 | 0.8 | 3.1 | 26.0 | 3.6 | 4.9 | 73.1 | 0.4 | 3.6 | 4.0 | 3.2 | 1.8 | 1.1 | 0.4 | 1.8 | 12.6 |
Joseph Bertrand | 16 | 29.6 | 4.3 | 7.9 | 54.0 | 0.8 | 1.4 | 54.5 | 2.2 | 3.0 | 72.9 | 2.2 | 3.6 | 5.8 | 0.9 | 2.0 | 0.7 | 0.0 | 2.0 | 11.4 |
Jon Ekey | 16 | 27.6 | 2.8 | 6.8 | 40.7 | 1.9 | 5.2 | 37.3 | 0.6 | 0.7 | 90.9 | 2.1 | 3.9 | 5.9 | 0.2 | 0.7 | 0.4 | 0.4 | 2.6 | 8.1 |
Nnanna Egwu | 16 | 28.6 | 3.1 | 7.4 | 42.0 | 0.3 | 1.2 | 26.3 | 1.1 | 1.5 | 75.0 | 2.6 | 3.1 | 5.6 | 0.4 | 0.9 | 0.4 | 2.2 | 2.6 | 7.7 |
Kendrick Nunn | 16 | 11.8 | 1.4 | 3.4 | 41.8 | 0.4 | 1.4 | 26.1 | 0.4 | 0.6 | 66.7 | 0.1 | 1.0 | 1.1 | 0.6 | 0.7 | 0.8 | 0.1 | 0.9 | 3.6 |
Malcolm Hill | 16 | 11.1 | 0.8 | 2.6 | 28.6 | 0.2 | 1.1 | 16.7 | 1.6 | 2.0 | 78.1 | 0.6 | 1.4 | 2.1 | 0.6 | 0.9 | 0.2 | 0.2 | 0.9 | 3.3 |
Jaylon Tate | 16 | 15.8 | 0.9 | 3.3 | 26.9 | 0.1 | 0.9 | 6.7 | 0.9 | 1.3 | 71.4 | 0.2 | 0.9 | 1.1 | 2.6 | 0.9 | 0.6 | 0.2 | 1.1 | 2.8 |
Maverick Morgan | 16 | 7.6 | 0.8 | 1.3 | 57.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 71.4 | 0.8 | 0.7 | 1.4 | 0.1 | 0.4 | 0.1 | 0.4 | 1.6 | 1.8 |
Austin Colbert | 14 | 6.5 | 0.8 | 1.6 | 47.8 | 0.0 | 0.1 | 0.0 | 0.1 | 0.5 | 14.3 | 0.6 | 0.4 | 1.1 | 0.3 | 0.2 | 0.0 | 0.1 | 1.2 | 1.6 |
Mike LaTulip | 10 | 3.7 | 0.3 | 0.7 | 42.9 | 0.3 | 0.7 | 42.9 | 0.2 | 0.4 | 50.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | 0.6 | 1.1 |
NORTHWESTERN PLAYER STATISTICS
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Drew Crawford | 15 | 33.9 | 5.4 | 12.8 | 42.2 | 1.5 | 4.2 | 36.5 | 3.4 | 4.3 | 79.7 | 1.8 | 5.1 | 6.9 | 2.1 | 1.8 | 0.6 | 0.9 | 1.9 | 15.7 |
JerShon Cobb | 14 | 30.9 | 3.9 | 9.7 | 40.4 | 1.2 | 3.4 | 35.4 | 2.9 | 3.6 | 80.4 | 0.3 | 3.9 | 4.1 | 2.4 | 2.0 | 0.9 | 0.4 | 3.1 | 12.0 |
Tre Demps | 16 | 24.2 | 3.2 | 8.4 | 38.1 | 1.3 | 3.7 | 33.9 | 2.3 | 3.3 | 67.9 | 0.6 | 1.3 | 1.9 | 1.3 | 0.9 | 0.1 | 0.0 | 1.4 | 9.9 |
Alex Olah | 16 | 25.5 | 3.5 | 6.1 | 57.7 | 0.1 | 0.4 | 16.7 | 2.1 | 2.8 | 73.3 | 1.4 | 3.7 | 5.1 | 1.0 | 1.1 | 0.3 | 1.6 | 3.2 | 9.1 |
Dave Sobolewski | 16 | 27.4 | 1.8 | 6.8 | 25.9 | 0.7 | 4.0 | 17.2 | 2.5 | 3.4 | 72.7 | 0.3 | 2.1 | 2.4 | 3.2 | 2.5 | 0.8 | 0.3 | 2.4 | 6.7 |
Sanjay Lumpkin | 16 | 25.4 | 1.5 | 3.4 | 43.6 | 0.4 | 1.3 | 33.3 | 0.9 | 1.6 | 60.0 | 1.6 | 3.7 | 5.3 | 1.4 | 1.3 | 0.9 | 0.1 | 3.6 | 4.4 |
Kale Abrahamson | 16 | 12.4 | 1.4 | 3.3 | 43.4 | 0.9 | 2.4 | 38.5 | 0.6 | 0.9 | 64.3 | 0.2 | 1.4 | 1.6 | 0.4 | 0.4 | 0.2 | 0.1 | 0.9 | 4.4 |
Nathan Taphorn | 16 | 12.5 | 1.1 | 3.1 | 34.0 | 0.8 | 2.5 | 32.5 | 0.4 | 0.7 | 54.5 | 0.3 | 1.1 | 1.3 | 0.4 | 0.9 | 0.3 | 0.0 | 1.0 | 3.3 |
Nikola Cerina | 16 | 9.8 | 0.4 | 0.8 | 46.2 | 0.0 | 0.1 | 0.0 | 0.4 | 0.9 | 40.0 | 0.6 | 1.3 | 1.8 | 0.3 | 0.6 | 0.2 | 0.1 | 1.6 | 1.1 |
James Montgomery III | 13 | 4.3 | 0.2 | 0.6 | 37.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.2 | 0.1 | 0.8 | 0.5 |
Aaron Liberman | 6 | 0.8 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
Chier Ajou | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

More from The Champaign Room