/cdn.vox-cdn.com/uploads/chorus_image/image/26035629/20131228_ajw_ad4_299.0.jpg)
University of Illinois Fighting Illini (12-2) vs. Indiana Hoosiers (10-3)
Date: Dec. 31, 2013
Time: 2:00 p.m. CT
Location: State Farm Center, Champaign, IL
TV: ESPN 2
Previous Matchup: Indiana 80, Illinois 64
All-time Series: 85-84, Indiana
Spread: Illinois -3
KenPom: No. 50 Illinois, No. 49 Indiana
What Happened on Feb. 7, 2013: Tyler Griffey hit a buzzer-beater.
Illinois Fighting Illini Statistics
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Rayvonte Rice | 13 | 32.1 | 6.6 | 13.2 | 50.0 | 1.6 | 4.8 | 33.3 | 3.4 | 4.6 | 73.3 | 1.8 | 3.8 | 5.5 | 1.9 | 1.2 | 1.2 | 0.3 | 2.3 | 18.2 |
Tracy Abrams | 13 | 29.2 | 4.0 | 10.8 | 37.1 | 0.8 | 3.4 | 25.0 | 3.8 | 5.3 | 72.5 | 0.3 | 3.8 | 4.1 | 3.2 | 1.8 | 1.2 | 0.5 | 1.7 | 12.7 |
Joseph Bertrand | 13 | 28.6 | 4.1 | 7.5 | 54.1 | 0.8 | 1.4 | 55.6 | 1.9 | 2.7 | 71.4 | 2.1 | 3.2 | 5.3 | 1.1 | 1.9 | 0.7 | 0.0 | 2.0 | 10.8 |
Jon Ekey | 13 | 27.6 | 2.9 | 7.1 | 41.3 | 2.1 | 5.4 | 38.6 | 0.6 | 0.7 | 88.9 | 2.2 | 3.8 | 6.0 | 0.2 | 0.8 | 0.3 | 0.4 | 2.5 | 8.5 |
Nnanna Egwu | 13 | 28.2 | 3.2 | 7.0 | 46.2 | 0.4 | 0.9 | 41.7 | 1.2 | 1.6 | 71.4 | 2.2 | 3.2 | 5.4 | 0.2 | 0.8 | 0.4 | 2.2 | 2.5 | 8.0 |
Malcolm Hill | 13 | 10.8 | 0.8 | 2.8 | 27.8 | 0.2 | 1.2 | 18.8 | 1.5 | 2.0 | 73.1 | 0.5 | 1.8 | 2.3 | 0.6 | 1.1 | 0.2 | 0.2 | 0.8 | 3.2 |
Kendrick Nunn | 13 | 11.2 | 1.2 | 2.8 | 43.2 | 0.4 | 1.2 | 31.3 | 0.1 | 0.2 | 50.0 | 0.2 | 1.0 | 1.2 | 0.7 | 0.8 | 0.6 | 0.2 | 1.0 | 2.9 |
Jaylon Tate | 13 | 16.3 | 0.9 | 3.0 | 30.8 | 0.1 | 0.8 | 9.1 | 0.7 | 1.0 | 69.2 | 0.2 | 0.8 | 0.9 | 3.0 | 0.8 | 0.4 | 0.2 | 1.1 | 2.6 |
Austin Colbert | 11 | 7.0 | 1.0 | 1.8 | 55.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.5 | 20.0 | 0.5 | 0.5 | 1.1 | 0.3 | 0.3 | 0.0 | 0.2 | 0.5 | 2.1 |
Maverick Morgan | 13 | 7.6 | 0.6 | 1.2 | 53.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 80.0 | 0.6 | 0.8 | 1.4 | 0.2 | 0.5 | 0.2 | 0.5 | 1.5 | 1.5 |
Mike LaTulip | 8 | 4.0 | 0.4 | 0.6 | 60.0 | 0.4 | 0.6 | 60.0 | 0.3 | 0.5 | 50.0 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.1 | 0.0 | 0.6 | 1.4 |
Indiana Hoosiers Statistics
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Kevin Yogi Ferrell | 13 | 30.2 | 5.4 | 12.2 | 44.0 | 2.7 | 6.3 | 42.7 | 3.3 | 4.1 | 81.1 | 0.3 | 2.9 | 3.2 | 4.2 | 2.7 | 0.7 | 0.1 | 1.7 | 16.8 |
Noah Vonleh | 13 | 22.2 | 3.8 | 6.7 | 56.3 | 0.1 | 0.5 | 16.7 | 4.4 | 6.2 | 70.4 | 2.8 | 6.8 | 9.5 | 0.7 | 2.0 | 1.1 | 0.9 | 2.9 | 12.0 |
Will Sheehey | 13 | 26.2 | 4.1 | 8.5 | 47.7 | 0.6 | 2.5 | 25.0 | 2.1 | 3.2 | 64.3 | 1.5 | 2.6 | 4.1 | 1.8 | 2.0 | 0.9 | 0.3 | 2.3 | 10.8 |
Jeremy Hollowell | 13 | 23.4 | 2.7 | 7.2 | 37.6 | 0.5 | 1.8 | 26.1 | 2.8 | 3.5 | 80.0 | 2.0 | 2.2 | 4.2 | 1.4 | 2.2 | 0.5 | 0.9 | 1.6 | 8.6 |
Troy Williams | 13 | 21.8 | 2.8 | 6.2 | 45.7 | 0.2 | 1.0 | 15.4 | 2.1 | 3.1 | 67.5 | 1.6 | 3.2 | 4.8 | 0.9 | 2.2 | 1.3 | 0.4 | 1.3 | 7.9 |
Evan Gordon | 13 | 20.6 | 2.5 | 5.1 | 50.0 | 0.7 | 2.0 | 34.6 | 2.0 | 2.5 | 78.8 | 0.6 | 2.3 | 2.9 | 1.5 | 1.1 | 1.1 | 0.4 | 1.8 | 7.8 |
Stanford Robinson | 13 | 10.0 | 1.7 | 3.2 | 53.7 | 0.1 | 0.5 | 16.7 | 1.4 | 2.5 | 56.3 | 0.4 | 1.7 | 2.1 | 0.7 | 1.0 | 0.4 | 0.0 | 0.6 | 4.8 |
Hanner Mosquera-Perea | 13 | 8.7 | 1.0 | 1.6 | 61.9 | 0.0 | 0.0 | 0.0 | 1.8 | 2.4 | 74.2 | 0.8 | 1.6 | 2.4 | 0.3 | 0.6 | 0.2 | 0.5 | 1.5 | 3.8 |
Devin Davis | 12 | 10.5 | 1.3 | 2.4 | 51.7 | 0.0 | 0.0 | 0.0 | 0.9 | 1.3 | 68.8 | 1.3 | 2.4 | 3.7 | 0.0 | 1.0 | 0.3 | 0.8 | 2.3 | 3.4 |
Luke Fischer | 13 | 10.0 | 1.2 | 2.1 | 55.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 77.8 | 0.9 | 1.2 | 2.1 | 0.3 | 0.5 | 0.1 | 0.8 | 1.2 | 2.8 |
Austin Etherington | 12 | 7.2 | 0.3 | 1.1 | 30.8 | 0.2 | 0.8 | 22.2 | 0.9 | 1.1 | 84.6 | 0.2 | 0.8 | 0.9 | 0.3 | 0.3 | 0.1 | 0.2 | 1.2 | 1.8 |
Jeff Howard | 9 | 4.1 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 75.0 | 0.2 | 0.6 | 0.8 | 0.1 | 0.3 | 0.1 | 0.0 | 0.4 | 1.0 |
Collin Hartman | 10 | 5.6 | 0.4 | 0.8 | 50.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.2 | 50.0 | 0.4 | 0.7 | 1.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.4 | 0.9 |
Andrew Calomeris | 4 | 1.3 | 0.3 | 0.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
Jonny Marlin | 9 | 2.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.4 | 100.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 |
Peter Jurkin | 7 | 1.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 40.0 | 0.1 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 |
Joe Fagan | 5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Taylor Wayer | 3 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

More from The Champaign Room