/cdn.vox-cdn.com/uploads/chorus_image/image/25975427/20131228_ajw_ad4_311.0.jpg)
Illinois stands one spot out of the AP Top 25 following their victory over UIC on Saturday. They received 57 points, 19 less than No. 25 Mizzou, who Illinois defeated two weeks ago.
Four Big Ten teams find themselves ranked, three of which stand in the top five--No. 3 Ohio St., No. 4 Wisconsin, No. 5 Michigan St., and No. 22 Iowa. Michigan was the only other Big Ten team to receive votes, but they sit considerably lower than Illinois, receiving only seven points.
A win over the Indiana Hoosiers on Saturday would almost undoubtedly propel Illinois past Mizzou and into the Top 25. But, Illinois has been ranked at the end of December each of the past three seasons, and each time, the ranking hasn't meant a thing--twice they made the tournament, once they did not.
Still, it's nice to see that little number next to "Illinois."
Also of note: No. 10 Oregon.
Check out the full rankings below.
AP Top 25
Rank | Team | Record | Points |
1 | Arizona (60) | 13-0 | 1,620 |
2 | Syracuse (5) | 12-0 | 1,550 |
3 | Ohio State | 13-0 | 1,462 |
4 | Wisconsin | 13-0 | 1,408 |
5 | Michigan State | 11-1 | 1,364 |
6 | Oklahoma State | 11-1 | 1,278 |
7 | Duke | 10-2 | 1,144 |
8 | Wichita State | 13-0 | 1,067 |
9 | Baylor | 10-1 | 1,013 |
10 | Oregon | 12-0 | 987 |
11 | Villanova | 11-1 | 943 |
12 | Florida | 10-2 | 915 |
13 | Iowa State | 11-0 | 869 |
14 | Louisville | 11-2 | 812 |
15 | Kentucky | 10-3 | 753 |
16 | Kansas | 8-3 | 666 |
17 | Connecticut | 11-1 | 647 |
18 | Memphis | 9-2 | 625 |
19 | North Carolina | 9-3 | 413 |
20 | Colorado | 11-2 | 373 |
21 | San Diego State | 10-1 | 371 |
22 | Iowa | 11-2 | 258 |
23 | Massachusetts | 11-1 | 160 |
24 | Gonzaga | 11-2 | 78 |
25 | Missouri | 11-1 | 76 |
- Others receiving votes: Illinois 57, Texas 40, George Washington 37, Oklahoma 36, Toledo 32, Florida State 24, UCLA 19, Harvard 10, Michigan 7, Creighton 5, Kansas State 3, Pittsburgh 2, LSU 1