clock menu more-arrow no yes mobile

Filed under:

Illinois Fighting Illini vs. UIC Flames: Time, TV, Odds, Statistics

Jasen Vinlove-USA TODAY Sports

University of Illinois Fighting Illini (10-2) vs. Illinois-Chicago Flames (5-8)

Date: Dec. 28, 2013

Time: 1:00 p.m. CT

Location: United Center, Chicago, IL

TV: Big Ten Network

Previous Matchup: UIC 57, Illinois 54 (2010)

All-time Matchup: 12-2, Illinois

Spread: Illinois -13

FULL ILLINOIS-UIC PREVIEW

Illinois Fighting Illini Statistics


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Rayvonte Rice 12 31.8 6.3 13.0 48.7 1.5 4.8 31.0 3.3 4.3 75.0 1.8 3.7 5.4 1.8 1.3 1.3 0.3 2.2 17.4
Tracy Abrams 12 28.9 3.9 10.8 36.4 0.8 3.5 23.8 3.8 5.3 71.4 0.3 3.9 4.2 3.2 1.8 1.2 0.3 1.8 12.4
Joseph Bertrand 12 28.6 4.1 7.6 53.8 0.8 1.3 56.3 1.7 2.5 66.7 2.3 3.1 5.3 1.2 2.0 0.8 0.0 2.1 10.6
Jon Ekey 12 27.5 3.1 7.2 43.0 2.3 5.4 41.5 0.7 0.8 88.9 2.3 3.9 6.3 0.3 0.8 0.2 0.3 2.7 9.1
Nnanna Egwu 12 27.8 3.3 7.0 47.6 0.4 0.9 45.5 1.1 1.6 68.4 2.1 3.2 5.3 0.3 0.8 0.3 2.3 2.5 8.2
Malcolm Hill 12 11.3 0.8 2.9 28.6 0.3 1.3 20.0 1.6 2.2 73.1 0.6 1.9 2.5 0.7 1.2 0.2 0.3 0.8 3.5
Kendrick Nunn 12 10.9 1.2 2.6 45.2 0.4 1.2 35.7 0.1 0.2 50.0 0.2 1.0 1.2 0.7 0.9 0.6 0.2 0.9 2.8
Jaylon Tate 12 16.8 0.9 3.1 29.7 0.1 0.8 10.0 0.8 0.9 81.8 0.2 0.8 1.0 3.3 0.9 0.4 0.3 1.1 2.7
Austin Colbert 10 7.4 1.1 2.0 55.0 0.0 0.2 0.0 0.1 0.5 20.0 0.5 0.6 1.1 0.2 0.3 0.0 0.1 0.6 2.3
Maverick Morgan 12 7.6 0.7 1.3 53.3 0.0 0.0 0.0 0.3 0.4 80.0 0.7 0.8 1.5 0.2 0.6 0.2 0.5 1.6 1.7
Mike LaTulip 7 4.4 0.4 0.7 60.0 0.4 0.7 60.0 0.0 0.3 0.0 0.0 0.4 0.4 0.3 0.0 0.1 0.0 0.7 1.3

Illinois-Chicago Flames Statistics

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Kelsey Barlow 13 30.2 5.3 12.7 41.8 1.7 5.2 32.4 4.3 5.3 81.2 1.0 4.2 5.2 4.5 2.8 1.2 0.5 2.3 16.6
Marc Brown 13 30.8 4.0 9.2 43.7 0.8 2.5 34.4 3.5 4.5 77.6 0.9 1.8 2.7 1.5 1.9 1.0 0.0 2.1 12.3
Jordan Harks 13 17.9 3.5 5.8 61.3 0.0 0.0 0.0 0.7 1.8 39.1 1.3 2.9 4.2 0.5 0.5 0.8 0.4 2.2 7.8
Hayden Humes 13 27.0 2.5 6.2 40.0 1.2 3.2 39.0 1.1 1.3 82.4 0.8 2.7 3.5 0.8 0.8 0.5 0.0 3.1 7.2
Jake Wiegand 13 20.0 2.5 5.1 48.5 0.0 0.4 0.0 2.2 3.1 70.0 2.2 2.6 4.8 0.2 0.9 0.5 0.1 3.3 7.1
Pat Birt 11 17.4 2.3 5.3 43.1 0.7 2.1 34.8 1.1 1.2 92.3 0.6 1.6 2.3 0.5 0.3 0.5 0.2 2.4 6.4
Gabe Snider 13 18.3 1.9 4.4 43.9 1.2 2.7 42.9 0.0 0.0 0.0 0.4 1.2 1.6 0.5 0.8 0.4 0.2 1.2 5.0
Markese McGuire 12 12.6 1.4 3.8 37.8 0.2 0.7 25.0 1.1 1.9 56.5 0.1 1.1 1.2 0.3 1.1 0.3 0.0 0.8 4.1
Lance Whitaker 3 18.3 1.3 2.0 66.7 0.0 0.0 0.0 0.7 0.7 100.0 0.3 1.3 1.7 1.7 0.7 0.3 0.0 0.7 3.3
Ahman Fells 9 10.9 1.1 2.8 40.0 0.2 0.6 40.0 0.6 1.0 55.6 1.0 2.0 3.0 0.2 0.9 0.2 0.2 1.3 3.0
Jay Parker 6 13.5 0.7 3.3 20.0 0.0 0.7 0.0 0.7 1.2 57.1 0.0 1.3 1.3 2.3 1.3 0.7 0.0 2.7 2.0
Joey Miller 7 7.1 0.7 2.1 33.3 0.3 1.1 25.0 0.3 0.6 50.0 0.1 0.3 0.4 0.6 0.9 0.1 0.0 0.6 2.0
Will Simonton 5 6.6 1.0 1.6 62.5 0.0 0.0 0.0 0.0 0.2 0.0 0.4 0.8 1.2 0.0 0.4 0.4 0.6 0.8 2.0
Hans Christian Lauer 6 4.0 0.0 0.5 0.0 0.0 0.0 0.0 1.2 1.3 87.5 0.0 0.7 0.7 0.0 0.2 0.2 0.0 1.3 1.2
Marcus White 4 6.8 0.0 0.8 0.0 0.0 0.5 0.0 0.5 0.5 100.0 0.0 0.5 0.5 1.0 0.3 0.5 0.0 0.3 0.5
Frank Dounis 6 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 100.0 0.2 0.0 0.2 0.0 0.2 0.0 0.0 0.2 0.3

More from The Champaign Room

Discussing Tracy Abrams

TNT: Season 2, Episode 1

State Farm Center Gets Big Donation