/cdn.vox-cdn.com/uploads/chorus_image/image/25688301/20131221_lbm_bv1_103.0.jpg)
Illini athletics will take a couple day break here, as should you. Relax. Eat some ham.
Some points of discussion.
- Illinois grad and ex-football co-captain Michael Hopkins is making a spacewalk today. What are you doing with your holiday?
- Illinois' win over Missouri marked their 1,700th victory in school history. Only 12 other programs have accomplished that feat.
- Big Ten Powerhouse recaps the conference's upcoming recruiting classes. I'm still not used to the idea of Maryland and Rutgers.
- B1G season opens in one week at home against Indiana. Beat UIC, hope for a loss or two above us, and we may be ranked by then. Not that it matters, but it'd be fun. Here's the AP Top 25:
Rank | Team | Record | Votes | Previous |
1 | Arizona (63) | 13-0 | 1623 | 1 |
2 | Syracuse (2) | 11-0 | 1528 | 2 |
3 | Ohio State | 12-0 | 1462 | 3 |
4 | Wisconsin | 12-0 | 1390 | 4 |
5 | Michigan State | 10-1 | 1336 | 5 |
6 | Louisville | 11-1 | 1274 | 6 |
7 | Oklahoma State | 11-1 | 1221 | 7 |
8 | Villanova | 11-0 | 1116 | 8 |
9 | Duke | 9-2 | 1108 | 8 |
10 | Wichita State | 12-0 | 981 | 11 |
11 | Baylor | 10-1 | 970 | 12 |
12 | Oregon | 11-0 | 914 | 13 |
13 | Florida | 9-2 | 881 | 16 |
14 | Iowa State | 10-0 | 804 | 17 |
15 | Connecticut | 10-1 | 661 | 10 |
16 | Kansas | 8-3 | 659 | 18 |
17 | Memphis | 8-2 | 630 | 15 |
18 | Kentucky | 9-3 | 529 | 19 |
19 | North Carolina | 8-3 | 413 | 14 |
20 | San Diego State | 9-1 | 378 | 24 |
21 | Colorado | 10-2 | 345 | 20 |
22 | Iowa | 11-2 | 278 | 25 |
23 | Massachusetts | 10-1 | 154 | 22 |
24 | Gonzaga | 10-2 | 79 | 21 |
25 | Missouri | 10-1 | 69 | 23 |
Others Receiving Votes: Oklahoma65, Illinois53, Texas47, George Washington43, Toledo27, Florida State23, Michigan15, Harvard14, UCLA14, Saint Mary's8, Pittsburgh6, Creighton5, LSU1, SMU1 |